優勝 BOQIEV, Sukhrob(BRN)2位 ABULADZE, Iago(RUS)3位 MAHMADKHOJAZODA, Iskandar(TJK)3位 YELKIYEV, Rashad(AZE)
| PASHAYEV, Ruslan(AZE) | |||||||
| KOBETS, German(RUS) | |||||||
| SIMKHAEV, Tom(ISR) | |||||||
| IZVOREANU, Radu(MDA) | |||||||
| RAY, Kelvin(FRA) | |||||||
| BOQIEV, Sukhrob(BRN) | |||||||
| CHERNOV, Vadym(UKR) | |||||||
| PONGRACZ, Bence(HUN) | |||||||
| JORGIC, Marko(SRB) | |||||||
| HAMROYEV, Dilshodbek(UZB) | |||||||
| NURKOVIC, Jusuf(MNE) | |||||||
| CHRISTODOULIDES, Petros(CYP) | |||||||
| ABDUSHUKUROV, Sarvar(TJK) | |||||||
| ZHUBATKANOV, Akylzhan(KAZ) | |||||||
| BAYANMUNKH, Narmandakh(UAE) | |||||||
| ACCOGLI, Valerio(ITA) | |||||||
| ABULADZE, Iago(RUS) | |||||||
| NAKANO, Keisei(PHI) | |||||||
| YELKIYEV, Rashad(AZE) | |||||||
| ABASBEKOV, Erbol(KGZ) | |||||||
| ERDENETSOGT, Bilegt(USA) | |||||||
| KOKOLAYEV, Matan(ISR) | |||||||
| KYRGYZBAYEV, Gusman(KAZ) | |||||||
| KLACAR, Dani(CRO) | |||||||
| FRYER, Michael(GBR) | |||||||
| NERY GAGO, Miguel(POR) | |||||||
| LIMA, Willian(BRA) | |||||||
| MATHE, Bence(HUN) | |||||||
| MAHMADKHOJAZODA, Iskandar(TJK) |