優勝 KIM, Minjong(KOR)2位 DEMETRASHVILI, Irakli(GEO)3位 SPIJKERS, Jur(NED)3位 TASOEV, Inal(RUS)
| TASOEV, Inal(RUS) | |||||||
| AKIANA MONGO, Matheo(FRA) | |||||||
| ANTONIOU, Giannis(CYP) | |||||||
| ENDOVITSKII, Valerii(RUS) | |||||||
| HEGYI, Stephan(AUT) | |||||||
| GANTULGA, Khangarid(MGL) | |||||||
| MESSE A BESSONG, John(CAN) | |||||||
| NASIBOV, Kanan(AZE) | |||||||
| SORDYL, Jakub(POL) | |||||||
| MAGOMEDOMAROV, Magomedomar(UAE) | |||||||
| ERTUG, Munir(TUR) | |||||||
| GAMZATKHANOV, Dzhamal(AZE) | |||||||
| LI, Haiyang(CHN) | |||||||
| USUKHBAYAR, Perenleijamts(MGL) | |||||||
| KIM, Minjong(KOR) | |||||||
| DEMETRASHVILI, Irakli(GEO) | |||||||
| DOBRE, Darius(ROU) | |||||||
| GANTULGA, Altanbagana(MGL) | |||||||
| 中野寛太(旭化成(株)) | |||||||
| SVIRYD, Mikita(CRO) | |||||||
| FIZEL, Marius(SVK) | |||||||
| LAHBOUB, Mohammed(MAR) | |||||||
| SPIJKERS, Jur(NED) | |||||||
| PUUMALAINEN, Martti(FIN) | |||||||
| ULZIIBAYAR, Duurenbayar(MGL) | |||||||
| KRPALEK, Lukas(CZE) | |||||||
| LEE, Seungyeob(KOR) | |||||||
| DAI, You-Ming(TPE) | |||||||
| OZCICEK-TAKAGI, Kayhan(AUS) |