優勝 BIFOV, Idar(RUS)2位 DIESSE, Aurelien(FRA)3位 SAVYTSKIY, Anton(UKR)3位 BAIKAMUROV, Marat(KAZ)
| CATHARINA, Simeon(NED) | ||||||||
| FONSECA, Jorge(POR) | ||||||||
| DIESSE, Aurelien(FRA) | ||||||||
| ACCOGLI, Daniele(ITA) | ||||||||
| VEG, Zsombor(HUN) | ||||||||
| MATASEJE, Benjamin(SVK) | ||||||||
| GREGORY, Max(GBR) | ||||||||
| BULAJA, Milan(SRB) | ||||||||
| KOSTOEV, Dzhafar(UAE) | ||||||||
| GEORGIEV, Boris(BUL) | ||||||||
| 増地遼汰朗(京葉ガス(株)) | ||||||||
| BEZDEK, Martin(CZE) | ||||||||
| SANGARIEV, Adam(RUS) | ||||||||
| NIGHTINGALE, Axel(AUS) | ||||||||
| SANEBLIDZE, Onise(GEO) | ||||||||
| DAVYDCHUK, Yaroslav(UKR) | ||||||||
| SONG, Jiaze(CHN) | ||||||||
| SAVYTSKIY, Anton(UKR) | ||||||||
| ZDRALE, Lazar(SRB) | ||||||||
| KHARAZISHVILI, Nika(GEO) | ||||||||
| MENDES, Wilgner(BRA) | ||||||||
| MADZHIDOV, Dzhakhongir(TJK) | ||||||||
| TURDIEV, Tulkinbek(UZB) | ||||||||
| CHA, Ning(CHN) | ||||||||
| LIUBIMOVSKI, Daniel(USA) | ||||||||
| BIFOV, Idar(RUS) | ||||||||
| KORREL, Michael(NED) | ||||||||
| MELISOV, Daniiar(KGZ) | ||||||||
| BARRATT, Oliver(GBR) | ||||||||
| BAIKAMUROV, Marat(KAZ) | ||||||||
| LEVEQUE, Romeo(FRA) | ||||||||
| MICHAEL, Aristos(CYP) | ||||||||
| DUINOVS, Maksims(LAT) |