優勝 村尾三四郎(JESエレベーター)2位 田嶋剛希(パーク24)3位 FATIYEV, Murad(AZE)3位 RUTOVIC, Boris(SRB)
| 村尾三四郎(JESエレベーター) | ||||||||
| CRET, Alex(ROU) | ||||||||
| SHEROV, Erlan(KGZ) | ||||||||
| SONG, Minki(KOR) | ||||||||
| BEKAURI, Lasha(GEO) | ||||||||
| DACOSTA, Ryan(SEN) | ||||||||
| MAJDOV, Nemanja(SRB) | ||||||||
| FEUILLET, Remi(MRI) | ||||||||
| MOORHEAD, Lachlan(GBR) | ||||||||
| SAFRANY, Peter(HUN) | ||||||||
| IVANOV, Ivaylo(BUL) | ||||||||
| ABDELSAMEA, Abdalla(EGY) | ||||||||
| MACEDO, Rafael(BRA) | ||||||||
| KLAMMERT, David(CZE) | ||||||||
| NGAYAP HAMBOU, Maxime-Gael(FRA) | ||||||||
| HAJIYEV, Eljan(AZE) | ||||||||
| KNAUF, Alexander(USA) | ||||||||
| YOUNG, Keagan(CAN) | ||||||||
| SCHIMIDT, Guilherme(BRA) | ||||||||
| BEDEL, Kenny Komi(ITA) | ||||||||
| GALARRETA, Yuta(PER) | ||||||||
| SIVAN, Roy(ISR) | ||||||||
| TRIPPEL, Eduard(GER) | ||||||||
| MURTOZOEV, Nurbek(UZB) | ||||||||
| MAISURADZE, Luka(GEO) | ||||||||
| ANDONI, Egor(RUS) | ||||||||
| RUTOVIC, Boris(SRB) | ||||||||
| MELISOV, Daniiar(KGZ) | ||||||||
| SANTAMARIA RODRIGUEZ, Aharon(ESP) | ||||||||
| JAYNE, John(USA) | ||||||||
| LATISEV, Mihail(MDA) | ||||||||
| 田嶋剛希(パーク24) | ||||||||
| EILERTSEN, Kornelius(NOR) | ||||||||
| SHUKUROV, Suleyman(AZE) | ||||||||
| CHEN, Peng-Yu(TPE) | ||||||||
| NERPEL, Gergely(HUN) | ||||||||
| SCHARFETTER, Thomas(AUT) | ||||||||
| FATIYEV, Murad(AZE) | ||||||||
| VARAPAYEU, Yahor(BLR) | ||||||||
| TSELIDIS, Theodoros(GRE) | ||||||||
| BARTO, Alex(SVK) | ||||||||
| KALJULAID, Klen Kristofer(EST) | ||||||||
| BU, Hebilige(CHN) | ||||||||
| KIM, Jonghoon(KOR) | ||||||||
| MITROVIC, Aleksa(FRA) | ||||||||
| BOZOROV, Umar(UZB) | ||||||||
| KOPECKY, Adam(CZE) | ||||||||
| KEITA, Namory(SEN) | ||||||||
| MILETIC, Toni(BIH) |