優勝 武岡毅(パーク24(株))2位 ABDULAEV, Ramazan(RUS)3位 IMRANOV, Nizami(AZE)3位 KIM, Channyeong(KOR)
| PASHAYEV, Ruslan(AZE) | ||||||||
| TUMURKHUU, Turbold(MGL) | ||||||||
| JEON, Seungbeom(KOR) | ||||||||
| SERIKBAYEV, Nurkanat(KAZ) | ||||||||
| ABDULAEV, Ramazan(RUS) | ||||||||
| MARGVELASHVILI, Vazha(GEO) | ||||||||
| GAGO, Miguel(POR) | ||||||||
| AIBEK UULU, Kubanychbek(KGZ) | ||||||||
| ORTIKOV, Azizbek(UZB) | ||||||||
| CHOPANOV, Murad(RUS) | ||||||||
| FRASCADORE, Julien(CAN) | ||||||||
| KAZIRBYEK, Yolk(MGL) | ||||||||
| BOUSHITA, Abderrahmane(MAR) | ||||||||
| GARCIA TORNE, David(ESP) | ||||||||
| XUE, Ziyang(CHN) | ||||||||
| PIRAS, Matteo(ITA) | ||||||||
| RAHIMOV, Serdar(TKM) | ||||||||
| 武岡毅(パーク24(株)) | ||||||||
| ACCOGLI, Valerio(ITA) | ||||||||
| NAKANO, Keisei(PHI) | ||||||||
| CHRISTODOULIDES, Petros(CYP) | ||||||||
| BOUBA, Daikii(FRA) | ||||||||
| BATTOGTOKH, Erkhembayar(MGL) | ||||||||
| YOTOV, Boyan(BUL) | ||||||||
| NASSYR, Akzhigit(KAZ) | ||||||||
| KIM, Channyeong(KOR) | ||||||||
| BAYANMUNKH, Narmandakh(UAE) | ||||||||
| UNURBAT, Jantsandorj(MGL) | ||||||||
| LIN, Chong-You(TPE) | ||||||||
| SAHA, Luukas(FIN) | ||||||||
| GIGAURI, Tornike(GEO) | ||||||||
| MAJGUL, Rohit Basir(IND) | ||||||||
| IMRANOV, Nizami(AZE) |