優勝 LAVRENTEV, Danil(RUS)2位 BASILE, Fabio(ITA)3位 GAINULLIN, Angsarbek(KAZ)3位 LAVJARGAL, Ankhzaya(MGL)
| MAMMADALIYEV, Rashid(AZE) | |||||||
| DUISENKHAN, Yersultan(KAZ) | |||||||
| KUMAR, Arun(IND) | |||||||
| ABDULAEV, Karim(UAE) | |||||||
| DZHUMABEKOV, Yryskeldi(KGZ) | |||||||
| TOSHPULATOV, Nizomiddinxuja(UZB) | |||||||
| SZABO, Aron(HUN) | |||||||
| NAGUCHEV, Kazbek(UAE) | |||||||
| MITRU, Vlad(MDA) | |||||||
| LE BRIS, Lowan(CAN) | |||||||
| GOBERT, Maxime(FRA) | |||||||
| ODGEREL, Uranbayar(MGL) | |||||||
| ZHUMAGELDIN, Anuar(KAZ) | |||||||
| ZILFIKAROV, Shamil(RUS) | |||||||
| BASILE, Fabio(ITA) | |||||||
| LAVJARGAL, Ankhzaya(MGL) | |||||||
| ESPOSITO, Fabrizio(ITA) | |||||||
| MROWCZYNSKI, Wiktor(POL) | |||||||
| KHALIDOV, Said-Magomed(UKR) | |||||||
| LEE, Eunkyul(KOR) | |||||||
| TOSHEV, Khojiakbar(UZB) | |||||||
| GAINULLIN, Angsarbek(KAZ) | |||||||
| LAVRENTEV, Danil(RUS) | |||||||
| DE OLIVEIRA, Guilherme(BRA) | |||||||
| ZIRAKASHVILI, Tengo(GEO) | |||||||
| KUANOV, Yesset(KAZ) | |||||||
| GABOR, Aron(HUN) | |||||||
| PREVE, Eliot(FRA) | |||||||
| ALOEV, Mukhamed(BRN) |