優勝 ENDOVITSKII, Valerii(RUS)2位 MASAK, Marek-Adrian(EST)3位 KONE, Losseni(GER)3位 GAMZATKHANOV, Dzhamal(AZE)
| NASIBOV, Kanan(AZE) | ||||||||
| ZOLOTUKHIN, Artem(RUS) | ||||||||
| KHAMMO, Yakiv(UKR) | ||||||||
| ESKIRKHANOV, Adlan(IRT) | ||||||||
| SEMENENKO, Alex(USA) | ||||||||
| ERTUG, Munir(TUR) | ||||||||
| RIGAUD, Yann(FRA) | ||||||||
| FIZEL, Marius(SVK) | ||||||||
| FOFANA, Moustapha(GUI) | ||||||||
| SORDYL, Jakub(POL) | ||||||||
| HEGYI, Stephan(AUT) | ||||||||
| MALJEVIC, Vidak(SRB) | ||||||||
| KOVINIC, Stefan(MNE) | ||||||||
| TERESINSKI, Grzegorz(POL) | ||||||||
| ABRAMOV, Erik(GER) | ||||||||
| BALOGH, Janos(HUN) | ||||||||
| MASAK, Marek-Adrian(EST) | ||||||||
| ENDOVITSKII, Valerii(RUS) | ||||||||
| CSERMAK, Daniel(HUN) | ||||||||
| BORCHASHVILLI, Movli(AUT) | ||||||||
| KHANKAN, Adnan(IRT) | ||||||||
| SVIRYD, Mikita(CRO) | ||||||||
| BALYEVSKYY, Yevheniy(UKR) | ||||||||
| NAKAJIMA, Akira(UGA) | ||||||||
| DIABY, Tieman(FRA) | ||||||||
| GAMZATKHANOV, Dzhamal(AZE) | ||||||||
| VRACAR, Igor(SRB) | ||||||||
| DOBOS, Levente(HUN) | ||||||||
| LILI, Mohamed El Mehdi(ALG) | ||||||||
| TATAROGLU, Ibrahim(TUR) | ||||||||
| HUSSEIN, Hady(EGY) | ||||||||
| KONE, Losseni(GER) | ||||||||
| PEKOVIC, Jovan(MNE) |