優勝 BYAMBASUREN, Sukhbat(MGL)2位 ORYNBASSAR, Talgat(KAZ)3位 DAVLATOV, Sherzod(KAZ)3位 YANG, Yung Wei(TPE)
| YANG, Yung Wei(TPE) | |||||||
| D ANGELO, Biagio(ITA) | |||||||
| ANDRASI, Marton(HUN) | |||||||
| TOMANEK, Jozef(SVK) | |||||||
| SINGH, Harsh(IND) | |||||||
| SHAMSHADIN, Magzhan(KAZ) | |||||||
| KUTSCHER, Nicolas(GER) | |||||||
| VERGNES, Richard(FRA) | |||||||
| ORYNBASSAR, Talgat(KAZ) | |||||||
| SUGE-MAADYR, Kan-Demir(RUS) | |||||||
| BARROSO LOPEZ, Luis(ESP) | |||||||
| JEAN, Enzo(FRA) | |||||||
| BAKHTIYOROV, Kamoliddin(UZB) | |||||||
| GHAYUBOV, Shokir(TJK) | |||||||
| BYAMBASUREN, Sukhbat(MGL) | |||||||
| NURLATULY, Sunggat(KAZ) | |||||||
| LESIUK, Artem(UKR) | |||||||
| JARING, Emiel(NED) | |||||||
| CARLINO, Andrea(ITA) | |||||||
| DAVLATOV, Sherzod(KAZ) | |||||||
| KHABIBULAEV, Turpal(RUS) | |||||||
| SIMEONIDIS, Konstantin(UAE) |