優勝 CARGNIN, Daniel(BRA)2位 LAVRENTEV, Danil(RUS)3位 KHALIDOV, Said-Magomed(UKR)3位 ASADULLOEV, Muhiddin(TJK)
| ASADULLOEV, Muhiddin(TJK) | ||||||||
| OLIN, Valtteri(FIN) | ||||||||
| ABDURAKHMANOV, Bakhitzhan(KAZ) | ||||||||
| PARICHE, Andres(VEN) | ||||||||
| ADARVEZ, Karim(ARG) | ||||||||
| LEE, Eunkyul(KOR) | ||||||||
| NAIRNE, Ethan(GBR) | ||||||||
| BASILE, Fabio(ITA) | ||||||||
| UMAYEV, Abdul Malik(BEL) | ||||||||
| LOLADZE, Giorgi(GEO) | ||||||||
| DZITAC, Ioan(ROU) | ||||||||
| DE OLIVEIRA, Guilherme(BRA) | ||||||||
| LAWSON, Mattheo(TOG) | ||||||||
| LAVRENTEV, Danil(RUS) | ||||||||
| TERADA, Masayuki(THA) | ||||||||
| HRISTOV, Mark(BUL) | ||||||||
| HAMMAD, Abdullah(KSA) | ||||||||
| SHAMURADOV, Meylis(TKM) | ||||||||
| PHAN, Ngoc Dung(VIE) | ||||||||
| MAMMADALIYEV, Rashid(AZE) | ||||||||
| MORITZ, Ohad(ISR) | ||||||||
| ABDULAEV, Karim(UAE) | ||||||||
| WAIZENEGGER, John(SUI) | ||||||||
| RUEBO, Jano(GER) | ||||||||
| GABOR, Aron(HUN) | ||||||||
| HERNANDEZ, Tomas(CHI) | ||||||||
| CARGNIN, Daniel(BRA) | ||||||||
| BAKHBAKHASHVILI, Mikheili(GEO) | ||||||||
| ERRBOE, Morgan(DEN) | ||||||||
| NJIE, Faye(GAM) | ||||||||
| DEMIREL, Ibrahim(TUR) | ||||||||
| MASUDI, Ahmadzod(TJK) | ||||||||
| NAGUCHEV, Kazbek(UAE) | ||||||||
| KALAITSIDIS, Georgios(CYP) | ||||||||
| THIJSSEN, Niels(NED) | ||||||||
| NGUYEN, Hai Ba(VIE) | ||||||||
| ALOEV, Mukhamed(BRN) | ||||||||
| MARINX, Ray(BEL) | ||||||||
| GAINULLIN, Angsarbek(KAZ) | ||||||||
| YONEZUKA, Jack(USA) | ||||||||
| KVANTIDZE, Otari(POR) | ||||||||
| SULEYMANOV, Kamran(AZE) | ||||||||
| KHALIDOV, Said-Magomed(UKR) | ||||||||
| BAKIRDINOV, Nurmukhammed(KGZ) | ||||||||
| SZABO, Aron(HUN) | ||||||||
| ANNAGURBANOV, Allamyrat(TKM) | ||||||||
| VALERIANI, Leonardo(ITA) | ||||||||
| LEVY, Benjamin(GBR) | ||||||||
| KARIMOV, Chusniddin(CZE) | ||||||||
| ZELMAN, Jerome Assafoua(CIV) | ||||||||
| RADOVIC, Petar(MNE) | ||||||||
| ELBAZ, Yehonatan(ISR) | ||||||||
| MENDEZ, Ulises(MEX) |