優勝 顕徳海利(天理大学4年)2位 服部辰成(東海大学4年)3位 ABDULAEV, Ramazan(RUS)3位 GARCIA TORNE, David(ESP)
| PASHAYEV, Ruslan(AZE) | ||||||||
| BOQIEV, Sukhrob(BRN) | ||||||||
| 服部辰成(東海大学4年) | ||||||||
| YANG, Jacob(USA) | ||||||||
| NERY GAGO, Miguel(POR) | ||||||||
| SAHA, Luukas(FIN) | ||||||||
| NURKOVIC, Jusuf(MNE) | ||||||||
| GIGAURI, Tornike(GEO) | ||||||||
| MATHE, Bence(HUN) | ||||||||
| RAHIMOV, Serdar(TKM) | ||||||||
| FRYER, Michael(GBR) | ||||||||
| LIMA, Ronald(BRA) | ||||||||
| ABASBEKOV, Erbol(KGZ) | ||||||||
| DE ANGELIS, Anthony(LAT) | ||||||||
| XUE, Ziyang(CHN) | ||||||||
| CHERNOV, Vadym(UKR) | ||||||||
| GARCIA TORNE, David(ESP) | ||||||||
| BAUD, Romain(SUI) | ||||||||
| SERIKBAYEV, Nurkanat(KAZ) | ||||||||
| NUTFULLOEV, Abdurakhim(UZB) | ||||||||
| BOECKER, Florian(GER) | ||||||||
| YOTOV, Boyan(BUL) | ||||||||
| KIM, Channyeong(KOR) | ||||||||
| KOKOLAYEV, Matan(ISR) | ||||||||
| MARGVELASHVILI, Vazha(GEO) | ||||||||
| YOUNG, Charlie(GBR) | ||||||||
| PONGRACZ, Bence(HUN) | ||||||||
| KHYAR, Walide(FRA) | ||||||||
| JEREMIC, Matija(SRB) | ||||||||
| 顕徳海利(天理大学4年) | ||||||||
| BAYRAMOV, Turan(AZE) | ||||||||
| SHEYNFELD, Lenny(USA) | ||||||||
| RAKHMONOV, Nasrullo(IRT) | ||||||||
| ABDULAEV, Ramazan(RUS) | ||||||||
| MARTIROSIAN, Hahik(UKR) | ||||||||
| ORTIKOV, Azizbek(UZB) | ||||||||
| WAIZENEGGER, Freddy(SUI) | ||||||||
| MICELI, Mattia(ITA) | ||||||||
| LAWSON, Mederic(TOG) | ||||||||
| BOUBA, Daikii(FRA) | ||||||||
| MAHMADKHOJAZODA, Iskandar(TJK) | ||||||||
| VAN HARTEN, Jochem(NED) | ||||||||
| LIMA, Willian(BRA) | ||||||||
| ZHUBATKANOV, Akylzhan(KAZ) |