優勝 BEKAURI, Lasha(GEO)
2位 MAISURADZE, Luka(GEO)
3位 BOBONOV, Davlat(UZB)
3位 MATHIEU, Alexis(FRA)
MAISURADZE, Luka(GEO) | |||||
KHAMZA, Didar(KAZ) | |||||
TRIPPEL, Eduard(GER) | |||||
MACEDO, Rafael(BRA) | |||||
ZGANK, Mihael(TUR) | |||||
MAMATRAKHIMOV, Jakhongir(UZB) | |||||
CLERGET, Axel(FRA) | |||||
PARLATI, Christian(ITA) | |||||
SMINK, Jesper(NED) | |||||
MOSAKHLISHVILI, Tristani(ESP) | |||||
IVANOV, Ivaylo(BUL) | |||||
SILVA MORALES, Ivan Felipe(CUB) | |||||
CRET, Alex(ROU) | |||||
SAFRANY, Peter(HUN) | |||||
SHEROV, Erlan(KGZ) | |||||
BEKAURI, Lasha(GEO) | |||||
PETGRAVE, Jamal(GBR) | |||||
NYMAN, Marcus(SWE) | |||||
VAN T END, Noel(NED) | |||||
USTOPIRIYON, Komronshokh(TJK) | |||||
JAYNE, John(USA) | |||||
FATIYEV, Murad(AZE) | |||||
BOBONOV, Davlat(UZB) | |||||
KALJULAID, Klen Kristofer(EST) | |||||
TSELIDIS, Theodoros(GRE) | |||||
GOMES, Marcelo(BRA) | |||||
TOTH, Krisztian(HUN) | |||||
MATHIEU, Alexis(FRA) | |||||
MAJDOV, Nemanja(SRB) | |||||
KLAMMERT, David(CZE) |