優勝 田中 龍馬(筑波大学4年)
2位 VIERU, Denis(MDA)
3位 AN, Baul(KOR)
3位 BAYANMUNKH, Narmandakh(UAE)
VIERU, Denis(MDA) | |||||
AIBEK UULU, Kubanychbek(KGZ) | |||||
KYRGYZBAYEV, Gusman(KAZ) | |||||
PONGRACZ, Bence(HUN) | |||||
MANZI, Elios(ITA) | |||||
NAJAFOV, Yashar(AZE) | |||||
SLAMBERGER, Lennart(GER) | |||||
GARCIA TORNE, David(ESP) | |||||
IADOV, Bogdan(UKR) | |||||
LIMA, Willian(BRA) | |||||
DZHEBOV, Obid(TJK) | |||||
BOUBA, Daikii(FRA) | |||||
BATTOGTOKH, Erkhembayar(MGL) | |||||
BUNCIC, Strahinja(SRB) | |||||
GAITERO MARTIN, Alberto(ESP) | |||||
NURILLAEV, Sardor(UZB) | |||||
MARGVELASHVILI, Vazha(GEO) | |||||
EMOMALI, Nurali(TJK) | |||||
NIETO CHINARRO, Adrian(ESP) | |||||
BAYANMUNKH, Narmandakh(UAE) | |||||
GOBERT, Maxime(FRA) | |||||
IZVOREANU, Radu(MDA) | |||||
田中 龍馬(筑波大学4年) | |||||
SZEREDAS, Botond(HUN) | |||||
KHYAR, Walide(FRA) | |||||
HERNANDEZ, Juan(COL) | |||||
FLICKER, Tal(ISR) | |||||
PIRAS, Matteo(ITA) | |||||
AN, Baul(KOR) | |||||
TILOVOV, Mukhriddin(UZB) | |||||
SETZ, Martin(GER) | |||||
SULEYMANOV, Kamran(AZE) |