優勝 TUROBOYEV, Muzaffarbek(UZB)
2位 PALTCHIK, Peter(ISR)
3位 REYES, Kyle(CAN)
3位 SULAMANIDZE, Ilia(GEO)
SULAMANIDZE, Ilia(GEO) | |||||
MADSEN, Mathias(DEN) | |||||
ウルフ アロン(パーク24(株)) | |||||
NIKIFOROV, Toma(BEL) | |||||
TURABOEV, Otabek(UZB) | |||||
KUKOLJ, Aleksandar(SRB) | |||||
SHARKHAN, Nurlykhan(KAZ) | |||||
REYES, Kyle(CAN) | |||||
BUZACARINI, Rafael(BRA) | |||||
CATHARINA, Simeon(NED) | |||||
EICH, Daniel(SUI) | |||||
PALTCHIK, Peter(ISR) | |||||
BATKHUYAG, Gonchigsuren(MGL) | |||||
CIRJENICS, Miklos(HUN) | |||||
GONZALEZ, Asley(ROU) | |||||
KOTSOIEV, Zelym(AZE) | |||||
KUMRIC, Zlatko(CRO) | |||||
VEG, Zsombor(HUN) | |||||
FARA, Aaron(AUT) | |||||
KOSTOEV, Dzhafar(UAE) | |||||
DOSEN, Bojan(SRB) | |||||
UDSILAURI, George(GER) | |||||
FONSECA, Jorge(POR) | |||||
KORREL, Michael(NED) | |||||
SANEBLIDZE, Onise(GEO) | |||||
GONCALVES, Leonardo(BRA) | |||||
SISMANLAR, Mert(TUR) | |||||
ELNAHAS, Shady(CAN) | |||||
PIRELLI, Gennaro(ITA) | |||||
TUROBOYEV, Muzaffarbek(UZB) | |||||
KRPALEK, Lukas(CZE) |