優勝 田中龍雅(筑波大学)2位 MAKHMADBEKOV, Makhmadbek(UAE)3位 MAMMADALIYEV, Rashid(AZE)3位 BOULEMTAFES, Dayyan(FRA)
| ASADULLOEV, Muhiddin(TJK) | ||||||||
| AN, Jaehong(KOR) | ||||||||
| KHALIDOV, Said-Magomed(UKR) | ||||||||
| KVANTIDZE, Otari(POR) | ||||||||
| 田中龍雅(筑波大学) | ||||||||
| HRISTOV, Mark(BUL) | ||||||||
| SHAVDATUASHVILI, Lasha(GEO) | ||||||||
| GREEN, Joshua(IRL) | ||||||||
| CENA, Dardan(KOS) | ||||||||
| VALERIANI, Leonardo(ITA) | ||||||||
| CILOGLU, Bilal(TUR) | ||||||||
| MORITZ, Ohad(ISR) | ||||||||
| DE OLIVEIRA, Guilherme(BRA) | ||||||||
| LAVRENTEV, Danil(RUS) | ||||||||
| GABOR, Aron(HUN) | ||||||||
| NAGUCHEV, Kazbek(UAE) | ||||||||
| GAINULLIN, Angsarbek(KAZ) | ||||||||
| BOULEMTAFES, Dayyan(FRA) | ||||||||
| TOYOSHIMA, Kohsei(AUS) | ||||||||
| MAMMADALIYEV, Rashid(AZE) | ||||||||
| OSMANOV, Adil(MDA) | ||||||||
| LEMIRE, Justin(CAN) | ||||||||
| NAIRNE, Ethan(GBR) | ||||||||
| TOJIEV, Elbek(UZB) | ||||||||
| ALOEV, Mukhamed(BRN) | ||||||||
| CARGNIN, Daniel(BRA) | ||||||||
| KARIMOV, Chusniddin(CZE) | ||||||||
| SHAMURADOV, Meylis(TKM) | ||||||||
| LEVY, Benjamin(GBR) | ||||||||
| DEMIREL, Ibrahim(TUR) | ||||||||
| VARDANIAN, Narek(SWE) | ||||||||
| FOUDA, Paul Jouel Alima(IRT) | ||||||||
| ESPOSITO, Giovanni(ITA) | ||||||||
| SZABO, Aron(HUN) | ||||||||
| DRIS, Messaoud Redouane(ALG) | ||||||||
| GJAKOVA, Akil(KOS) | ||||||||
| HEYDAROV, Hidayat(AZE) | ||||||||
| OLIN, Valtteri(FIN) | ||||||||
| MAKHMADBEKOV, Makhmadbek(UAE) | ||||||||
| ODGEREL, Uranbayar(MGL) | ||||||||
| SHUHALIEIEV, Anton(ESP) | ||||||||
| MITRU, Vlad(MDA) | ||||||||
| DZITAC, Ioan(ROU) | ||||||||
| NJIE, Faye(GAM) | ||||||||
| YONEZUKA, Jack(USA) | ||||||||
| DOUKKALI, Hassan(MAR) | ||||||||
| HOJAK, Martin(SLO) | ||||||||
| SKERLEV, Victor(BUL) | ||||||||
| GABA, Joan-Benjamin(FRA) | ||||||||
| ELBAZ, Yehonatan(ISR) |

