優勝 YUSIFOV, Ahmad(AZE)2位 DAVLATOV, Sherzod(KAZ)3位 永山竜樹(パーク24)3位 SARDALASHVILI, Giorgi(GEO)
| AGHAYEV, Balabay(AZE) | ||||||||
| KOLASAU, Artsiom(BLR) | ||||||||
| KHALMATOV, Dilshot(UKR) | ||||||||
| YILDIZ, Salih(TUR) | ||||||||
| YANG, Jonathan(USA) | ||||||||
| YANG, Yung Wei(TPE) | ||||||||
| BARROSO LOPEZ, Luis(ESP) | ||||||||
| FECZKO, Csanad(HUN) | ||||||||
| CARLINO, Andrea(ITA) | ||||||||
| ALAOUI CHERIFI, Ahmed(MAR) | ||||||||
| BLIEV, Ayub(RUS) | ||||||||
| MKHEIDZE, Luka(FRA) | ||||||||
| CHARON, Jonathan(CUB) | ||||||||
| BAKYTZHAN, Aman(KAZ) | ||||||||
| STARKEL, David(SLO) | ||||||||
| YUSIFOV, Ahmad(AZE) | ||||||||
| BOTUROV, Bakhrom(UZB) | ||||||||
| TUVSHINTUR, Tumenjargal(MGL) | ||||||||
| ANTUN NETO, Pedro Carlos(AUS) | ||||||||
| SINGH, Harsh(IND) | ||||||||
| POLTORATSKII, Ruslan(BRN) | ||||||||
| ASHPIZ, Izhak(ISR) | ||||||||
| SARDALASHVILI, Giorgi(GEO) | ||||||||
| YAHAYA, Moussa(NIG) | ||||||||
| FERNANDES, B.Tralhao(POR) | ||||||||
| POPALZAI, Ali(IRT) | ||||||||
| 永山竜樹(パーク24) | ||||||||
| KATZ, Joshua(AUS) | ||||||||
| CHAVEZ, Kobe(CHI) | ||||||||
| BYAMBASUREN, Sukhbat(MGL) | ||||||||
| LESIUK, Artem(UKR) | ||||||||
| SUN, Jiahao(CHN) | ||||||||
| AUGUSTO, Michel(BRA) | ||||||||
| ALSAIARI, Abdulrahman(KSA) | ||||||||
| VELAZCO, Christopher(USA) | ||||||||
| KUDBUDINOV, Loiq(TJK) | ||||||||
| DAVLATOV, Sherzod(KAZ) | ||||||||
| NGANJI, Raoul Brillant(BDI) | ||||||||
| VALADIER PICARD, Romain(FRA) | ||||||||
| ANDRASI, Marton(HUN) | ||||||||
| MORENO, Jairo(ESA) | ||||||||
| VERSTRAETEN, Jorre(BEL) | ||||||||
| AYRE, Charlie(GBR) |