優勝 大森朱莉(JR東日本)2位 LIPARTELIANI, Eteri(GEO)3位 PULJIZ, Ana Viktorija(CRO)3位 PERISIC, Marica(SRB)
| LIPARTELIANI, Eteri(GEO) | ||||||||
| LEOPOLD, Maya(URU) | ||||||||
| NDIAYE, Binta(SUI) | ||||||||
| SOUZA, Sarah(BRA) | ||||||||
| VILLALBA, Maria(COL) | ||||||||
| PULJIZ, Ana Viktorija(CRO) | ||||||||
| ZUEVA, Irina(RUS) | ||||||||
| BUDAK, Aysenur(TUR) | ||||||||
| MOURYA, Yamini(IND) | ||||||||
| CARNA, Giulia(ITA) | ||||||||
| NELSON LEVY, Timna(ISR) | ||||||||
| SALONEN, Pihla(FIN) | ||||||||
| TERBISH, Ariunzaya(MGL) | ||||||||
| BAYATI, Habiba(IRT) | ||||||||
| SOKIRJANSKA, Anastasija(LAT) | ||||||||
| WANG, Nan(CHN) | ||||||||
| BALLHAUS, Seija(GER) | ||||||||
| ESTEVES, Mariana(GUI) | ||||||||
| VAN DE MEEBERG, Shannon(NED) | ||||||||
| GARCIA MARTIN, Marta(ESP) | ||||||||
| VEG, Luca(HUN) | ||||||||
| CYSIQUE, Sarah Leonie(FRA) | ||||||||
| SHEMESH, Inbal(ISR) | ||||||||
| MATIKAINEN, Pihla(FIN) | ||||||||
| PARDAYEVA, Maysa(TKM) | ||||||||
| KIM, Juhee(KOR) | ||||||||
| PERISIC, Marica(SRB) | ||||||||
| MUKHINA, Olga(RUS) | ||||||||
| RODRIGUEZ SALVADOR, Adriana(ESP) | ||||||||
| BENAVIDES, Lian(CUB) | ||||||||
| OYUNGEREL, Oyunchimeg(UAE) | ||||||||
| KUCHAR, Varvara(LTU) | ||||||||
| 玉置桃(三井住友海上) | ||||||||
| HOLGUIN, Mariah(USA) | ||||||||
| TOPRAK, Acelya(GBR) | ||||||||
| ZHOLDOSHEVA, Zhanar(KGZ) | ||||||||
| GADASHOVA, Khadizha(AZE) | ||||||||
| 大森朱莉(JR東日本) | ||||||||
| LOLADZE, Nino(GEO) | ||||||||
| LIMA, Jessica(BRA) | ||||||||
| LKHAGVASUREN, Sosorbaram(MGL) | ||||||||
| LIBEER, Mina(BEL) |