優勝 SULAMANIDZE, Ilia(GEO)2位 新井道大(東海大学)3位 BILALOV, Niiaz(RUS)3位 PIRELLI, Gennaro(ITA)
| PIRELLI, Gennaro(ITA) | ||||||||
| KROUSSANIOTAKIS, Georgios(CYP) | ||||||||
| EICH, Daniel(SUI) | ||||||||
| SADRUDINOV, Said(BRN) | ||||||||
| SHERAZADISHVILI, Nikoloz(ESP) | ||||||||
| FERREIRA, Giovani(BRA) | ||||||||
| GEORGIEV, Boris(BUL) | ||||||||
| SAVYTSKIY, Anton(UKR) | ||||||||
| FLORENTINO, Robert(DOM) | ||||||||
| BRICENO, Thomas(CHI) | ||||||||
| BRASNJOVIC, Darko(SRB) | ||||||||
| HAN, Juyeop(KOR) | ||||||||
| SIBISAN, Alexandru(ROU) | ||||||||
| DUINOVS, Maksims(LAT) | ||||||||
| BILALOV, Niiaz(RUS) | ||||||||
| CEESAY, Abdourahman(GAM) | ||||||||
| NIGHTINGALE, Axel(AUS) | ||||||||
| ELRAMLY, Omar(EGY) | ||||||||
| KORREL, Michael(NED) | ||||||||
| BARRATT, Oliver(GBR) | ||||||||
| SARSENBAEV, Ernazar(UZB) | ||||||||
| SULAMANIDZE, Ilia(GEO) | ||||||||
| VEG, Zsombor(HUN) | ||||||||
| MADZHIDOV, Dzhakhongir(TJK) | ||||||||
| KUCZERA, Piotr(POL) | ||||||||
| BAYARTSENGEL, Khuderchuluun(MGL) | ||||||||
| GHIMBOVSCHI, Vadim(MDA) | ||||||||
| ZEKAJ, Shpati(KOS) | ||||||||
| GONCALVES, Leonardo(BRA) | ||||||||
| MUNKHUU, Khuslen(IRT) | ||||||||
| KOSTOEV, Dzhafar(UAE) | ||||||||
| KEITA, Tanou Mamadou(GUI) | ||||||||
| GREGORY, Max(GBR) | ||||||||
| TURDIEV, Tulkinbek(UZB) | ||||||||
| BERTALANIC ZIZEK, Gal(SLO) | ||||||||
| ADAMIAN, Arman(RUS) | ||||||||
| REYES, Kyle(CAN) | ||||||||
| FONSECA, Jorge(POR) | ||||||||
| KOTSOIEV, Zelym(AZE) | ||||||||
| MAJANOV, Baymyrat(TKM) | ||||||||
| BULAJA, Milan(SRB) | ||||||||
| MATASEJE, Benjamin(SVK) | ||||||||
| CATHARINA, Simeon(NED) | ||||||||
| ARSENIE, Rares(ROU) | ||||||||
| SAGAIPOV, Caramnob(LBN) | ||||||||
| RIGBY, Jack(AUS) | ||||||||
| POLTUSHEV, Daut(KGZ) | ||||||||
| SIMIN, Iosif(ISR) | ||||||||
| BALANTA, Francisco(COL) | ||||||||
| 新井道大(東海大学) | ||||||||
| TAHMAN ZAN, Franck Ulrick(CMR) | ||||||||
| HUANG, Fuchun(CHN) | ||||||||
| DARGOLTZ, Ivo(ARG) | ||||||||
| KIM, Seheon(KOR) | ||||||||
| MICHAEL, Aristos(CYP) | ||||||||
| SILVA MORALES, Ivan Felipe(CUB) |