優勝 ARBUZOV, Timur(IJF)2位 GRIGALASHVILI, Tato(GEO)3位 TCKAEV, Zelim(AZE)3位 LEE, Joonhwan(KOR)
| MAKHMADBEKOV, Somon(TJK) | ||||||||
| FERNANDO, Joao(POR) | ||||||||
| UNGVARI, Attila(HUN) | ||||||||
| FASCHING, Bernd(AUT) | ||||||||
| TATALASHVILI, Nugzari(UAE) | ||||||||
| OYUNCHIMEG, Shinebayar(MGL) | ||||||||
| 永瀬貴規 (旭化成(株)) | ||||||||
| TOJIEV, Arslonbek(UZB) | ||||||||
| ESPOSITO, Antonio(ITA) | ||||||||
| ABDELGHANY, Abdelrahman(EGY) | ||||||||
| GEORGAKIS, Odysseas(CYP) | ||||||||
| ARBUZOV, Timur(IJF) | ||||||||
| HOUINATO, Valentin(BEN) | ||||||||
| PELIVAN, Petru(MDA) | ||||||||
| ZHUBANAZAR, Abylaikhan(KAZ) | ||||||||
| FALCAO, Gabriel(BRA) | ||||||||
| GAUTHIER DRAPEAU, Francois(CAN) | ||||||||
| BONFERRONI, Aurelien(SUI) | ||||||||
| DVALASHVILI, Zaur(GEO) | ||||||||
| SVOBODA, Jan(CZE) | ||||||||
| HERKOVIC, Nace(SLO) | ||||||||
| DEL ORBE CORTORREAL, Medickson(DOM) | ||||||||
| LEE, Joonhwan(KOR) | ||||||||
| CAVELIUS, Timo(GER) | ||||||||
| IHANAMAKI, Eetu(FIN) | ||||||||
| AREGBA, Arnaud(FRA) | ||||||||
| STERPU, Victor(MDA) | ||||||||
| TOTH, Botond(HUN) | ||||||||
| TCKAEV, Zelim(AZE) | ||||||||
| DRZYMAL, Pawel(POL) | ||||||||
| WANG, Jiangnan(CHN) | ||||||||
| GANDIA, Adrian(PUR) | ||||||||
| GERBEKOV, Askerbii(BRN) | ||||||||
| ALMEIDA, Luan(BRA) | ||||||||
| GRIGALASHVILI, Tato(GEO) | ||||||||
| PARICHE, Luis(VEN) | ||||||||
| ALBAYRAK, Vedat(TUR) | ||||||||
| KEITA, Namory(SEN) | ||||||||
| GRAMATIKOV, Georgi(BUL) | ||||||||
| PEREZ, Jorge(CHI) | ||||||||
| CASSE, Matthias(BEL) | ||||||||
| BORCHASHVILI, Shamil(AUT) | ||||||||
| OMAROV, Gadzhimurad(UAE) | ||||||||
| SILOT, Johan(USA) | ||||||||
| ARAB, Sibghatullah(IRT) |