優勝 GABA, Joan-Benjamin(FRA)2位 CARGNIN, Daniel(BRA)3位 MAKHMADBEKOV, Makhmadbek(UAE)3位 石原樹(JESエレベーター)
| HEYDAROV, Hidayat(AZE) | ||||||||
| KVANTIDZE, Otari(POR) | ||||||||
| GREEN, Joshua(IRL) | ||||||||
| ZELMAN, Jerome Assafoua(CIV) | ||||||||
| YONEZUKA, Jack(USA) | ||||||||
| LOMBARDO, Manuel(ITA) | ||||||||
| BAE, Donghyun(KOR) | ||||||||
| RUEBO, Jano(GER) | ||||||||
| STODOLSKI, Adam(POL) | ||||||||
| KARIMOV, Chusniddin(CZE) | ||||||||
| MAKHMADBEKOV, Makhmadbek(UAE) | ||||||||
| TERADA, Masayuki(THA) | ||||||||
| ODGEREL, Uranbayar(MGL) | ||||||||
| GASSNER, Samuel(AUT) | ||||||||
| DOUKKALI, Hassan(MAR) | ||||||||
| SHEROV, Abubakr(TJK) | ||||||||
| STUMP, Nils(SUI) | ||||||||
| GABA, Joan-Benjamin(FRA) | ||||||||
| SZEGEDI, Daniel(HUN) | ||||||||
| KUANOV, Yesset(KAZ) | ||||||||
| 石原樹(JESエレベーター) | ||||||||
| NJIE, Faye(GAM) | ||||||||
| KHOJAZODA, Behruzi(TJK) | ||||||||
| KUMAR, Arun(IND) | ||||||||
| BEN CHALBI, Aleddine(TUN) | ||||||||
| GJAKOVA, Akil(KOS) | ||||||||
| DZITAC, Ioan(ROU) | ||||||||
| CARGNIN, Daniel(BRA) | ||||||||
| WANDTKE, Igor(GER) | ||||||||
| NURKOVIC, Jahja(MNE) | ||||||||
| AHADOV, Shakhram(UZB) | ||||||||
| LAVJARGAL, Ankhzaya(MGL) | ||||||||
| SZABO, Aron(HUN) | ||||||||
| BATCHAEV, Zelemkhan(BEL) | ||||||||
| BAGAJEV, Bajsangur(SRB) | ||||||||
| CILOGLU, Bilal(TUR) | ||||||||
| MAMMADALIYEV, Rashid(AZE) | ||||||||
| NAGUCHEV, Kazbek(UAE) | ||||||||
| ESPOSITO, Giovanni(ITA) | ||||||||
| SHAVDATUASHVILI, Lasha(GEO) | ||||||||
| HRISTOV, Mark(BUL) |

