優勝 武岡毅(パーク24(株))2位 EMOMALI, Nurali(TJK)3位 DZHEBOV, Obid(TJK)3位 阿部一二三(パーク24(株))
| 武岡毅(パーク24(株)) | |||||||
| AGAMAMMEDOV, Hekim(TKM) | |||||||
| BEKMURODOV, Zamohshari(UZB) | |||||||
| PASHAYEV, Ruslan(AZE) | |||||||
| LIMA, Ronald(BRA) | |||||||
| PIRAS, Matteo(ITA) | |||||||
| KHYAR, Walide(FRA) | |||||||
| BATTOGTOKH, Erkhembayar(MGL) | |||||||
| POLIKEVICIUS, Simas(LTU) | |||||||
| GAGO, Miguel(POR) | |||||||
| BERLINER, Ari(USA) | |||||||
| YOTOV, Boyan(BUL) | |||||||
| NURKOVIC, Jusuf(MNE) | |||||||
| CHOPANOV, Murad(IJF) | |||||||
| PONGRACZ, Bence(HUN) | |||||||
| ZHANG, Haiyang(CHN) | |||||||
| BALARJISHVILI, Georgios(CYP) | |||||||
| BUNCIC, Strahinja(SRB) | |||||||
| POLANCO, Orlando(CUB) | |||||||
| BOUBA, Daikii(FRA) | |||||||
| BAYANMUNKH, Narmandakh(UAE) | |||||||
| MBOUP, Mouhamedou(SEN) | |||||||
| JARA, Robin(MEX) | |||||||
| PRECIADO, Lenin(ECU) | |||||||
| GARCIA TORNE, David(ESP) | |||||||
| EMOMALI, Nurali(TJK) | |||||||
| NIETO CHINARRO, Adrian(ESP) | |||||||
| MYRADOV, Toyly(TKM) | |||||||
| LIPARD, Viljar(EST) | |||||||
| YONDONPERENLEI, Baskhuu(MGL) | |||||||
| MARGVELASHVILI, Vazha(GEO) | |||||||
| KYRGYZBAYEV, Gusman(KAZ) | |||||||
| SETZ, Martin(GER) | |||||||
| XUE, Ziyang(CHN) | |||||||
| DEMIREL, Muhammed(TUR) | |||||||
| MUNGANDU, Steven(ZAM) | |||||||
| GUTMAN, Guy(ISR) | |||||||
| DZHEBOV, Obid(TJK) | |||||||
| GOMBAS, Balint(HUN) | |||||||
| DE ANGELIS, Anthony(LAT) | |||||||
| KIM, Channyeong(KOR) | |||||||
| BOUSHITA, Abderrahmane(MAR) | |||||||
| ABDULAEV, Ramazan(IJF) | |||||||
| 阿部一二三(パーク24(株)) | |||||||
| CALIX, Diego(ESA) | |||||||
| MANZI, Elios(ITA) | |||||||
| SAHA, Luukas(FIN) | |||||||
| YANG, Jacob(USA) | |||||||
| ORTIKOV, Azizbek(UZB) | |||||||
| ABASBEKOV, Erbol(KGZ) |

