優勝 素根 輝(パーク24(株))
2位 TOLOFUA, Julia(FRA)
3位 SOUZA, Beatriz(BRA)
3位 HERSHKO, Raz(ISR)
DICKO, Romane(FRA) | ||||||
TSAI, Jia Wen(TPE) | ||||||
TAVANO, Asya(ITA) | ||||||
BERLIKASH, Kamila(KAZ) | ||||||
RODRIGUES, Crislayn(ANG) | ||||||
XU, Shiyan(CHN) | ||||||
RADIC, Tina(CRO) | ||||||
ASSELAH, Sonia(ALG) | ||||||
DIACENCO, Oxana(MDA) | ||||||
AMARSAIKHAN, Adiyasuren(MGL) | ||||||
SOUZA, Beatriz(BRA) | ||||||
RAMIANDRISOA, Haingoniaina Durianah(MAD) | ||||||
PARK, Saetbyeol(KOR) | ||||||
ANDREWS, Sydnee(NZL) | ||||||
ZABIC, Milica(SRB) | ||||||
VLADIMIROVA, Daria(AIN) | ||||||
TOLOFUA, Julia(FRA) | ||||||
URDANETA, Amarantha(VEN) | ||||||
CERIC, Larisa(BIH) | ||||||
OZTURK, Hilal(TUR) | ||||||
KAMPS, Marit(NED) | ||||||
HERSHKO, Raz(ISR) | ||||||
PRETORIUS, Christi-Rose(ZIM) | ||||||
WILLIAMS, Mackenzie(USA) | ||||||
BARBARI ZHARFI, Mahboubeh(IRT) | ||||||
SU, Xin(CHN) | ||||||
素根 輝(パーク24(株)) | ||||||
MAAN, Tulika(IND) | ||||||
RAMAZANOVA, Akerke(KAZ) | ||||||
ILMATOVA, Rinata(UZB) | ||||||
MZOUGUI, Sarra(TUN) | ||||||
KIM, Hayun(KOR) | ||||||
SAGNA, Monica(SEN) | ||||||
JABLONSKYTE, Sandra(LTU) | ||||||
CARABALI, Brigitte(COL) | ||||||
STEVENSON, Karen(NED) | ||||||
OZDEMIR, Kayra(TUR) | ||||||
ORTIZ, Idalys(CUB) | ||||||
WOLSZCZAK, Kinga(POL) | ||||||
CHANG, Ling Fang(TPE) | ||||||
SOMKHISHVILI, Sophio(GEO) |