優勝 ADAMIAN, Arman(AIN)
2位 KRPALEK, Lukas(CZE)
3位 KOTSOIEV, Zelym(AZE)
3位 PALTCHIK, Peter(ISR)
| SULAMANIDZE, Ilia(GEO) | ||||||
| KOSTOEV, Dzhafar(UAE) | ||||||
| BATKHUYAG, Gonchigsuren(MGL) | ||||||
| KUMRIC, Zlatko(CRO) | ||||||
| SMITH III, L.A.(USA) | ||||||
| CATHARINA, Simeon(NED) | ||||||
| YAMAMOTO, Daryl(PER) | ||||||
| DOSEN, Bojan(SRB) | ||||||
| ADAMIAN, Arman(AIN) | ||||||
| BOUAMAR, Mustapha Yasser(ALG) | ||||||
| KHANKAN, Adnan(IRT) | ||||||
| ELNAHAS, Shady(CAN) | ||||||
| MINASKIN, Grigori(EST) | ||||||
| MANONGHO, Luc(GAB) | ||||||
| BALANTA, Francisco(COL) | ||||||
| BEZDEK, Martin(CZE) | ||||||
| REYES, Kyle(CAN) | ||||||
| UDSILAURI, George(GER) | ||||||
| NIKIFOROV, Toma(BEL) | ||||||
| BUZACARINI, Rafael(BRA) | ||||||
| TAKAYAWA, Tevita(FIJ) | ||||||
| NAFWA, Reda(QAT) | ||||||
| KORREL, Michael(NED) | ||||||
| VEG, Zsombor(HUN) | ||||||
| KRPALEK, Lukas(CZE) | ||||||
| PIRELLI, Gennaro(ITA) | ||||||
| GONCALVES, Leonardo(BRA) | ||||||
| LIPARTELIANI, Varlam(GEO) | ||||||
| SINGH, Avtar(IND) | ||||||
| GONZALEZ, Asley(ROU) | ||||||
| CARDONA, Liester(CUB) | ||||||
| LOVELL-HEWITT, Harry(GBR) | ||||||
| SHARKHAN, Nurlykhan(KAZ) | ||||||
| KOTSOIEV, Zelym(AZE) | ||||||
| KUKOLJ, Aleksandar(SRB) | ||||||
| ABUBAKRI, Akobir(TJK) | ||||||
| FARA, Aaron(AUT) | ||||||
| BRICENO, Thomas(CHI) | ||||||
| PALTCHIK, Peter(ISR) | ||||||
| TUROBOYEV, Muzaffarbek(UZB) | ||||||
| 飯田 健太郎(旭化成(株)) | ||||||
| GEORGIEV, Boris(BUL) | ||||||
| MADSEN, Mathias(DEN) | ||||||
| ILIASOV, Niiaz(AIN) |

