優勝 GRIGALASHVILI, Tato(GEO)
2位 CASSE, Matthias(BEL)
3位 永瀬 貴規(旭化成(株))
3位 BORCHASHVILI, Shamil(AUT)
| GRIGALASHVILI, Tato(GEO) | |||||||
| DJALO, Alpha Oumar(FRA) | |||||||
| DRZYMAL, Pawel(POL) | |||||||
| DEL ORBE CORTORREAL, Medickson(DOM) | |||||||
| RESSEL, Dominic(GER) | |||||||
| YONEZUKA, Nicolas(USA) | |||||||
| 永瀬 貴規(旭化成(株)) | |||||||
| MANUKIAN, Hievorh(UKR) | |||||||
| TATALASHVILI, Nugzari(UAE) | |||||||
| CHOUCHI, Sami(BEL) | |||||||
| ABDELGHANY, Abdelrahman(EGY) | |||||||
| ZOLOEV, Vladimir(KGZ) | |||||||
| SCHIMIDT, Guilherme(BRA) | |||||||
| ESPOSITO, Antonio(ITA) | |||||||
| BATZAYA, Erdenebayar.(MGL) | |||||||
| MUKI, Sagi(ISR) | |||||||
| LEE, Joonhwan(KOR) | |||||||
| MYLONELIS, Athanasios(GRE) | |||||||
| MOLLAEI, Saeid(AZE) | |||||||
| BARTO, Alex(SVK) | |||||||
| ZABOROSCIUC, Nicon(MDA) | |||||||
| RIZOEV, Shodmon(TJK) | |||||||
| MOUTII, Achraf(MAR) | |||||||
| CASSE, Matthias(BEL) | |||||||
| HAJIYEV, Eljan(AZE) | |||||||
| MOORHEAD, Lachlan(GBR) | |||||||
| MASABIROV, Asad(KGZ) | |||||||
| MARCINKIEWICZ, Sebastian(POL) | |||||||
| BENAZOUG, Aghiles-Imad(ALG) | |||||||
| BORCHASHVILI, Shamil(AUT) | |||||||
| URQUIZA SOLANA, Alfonso(ESP) | |||||||
| KOPECKY, Adam(CZE) | |||||||
| KRIVCHACH, Sergii(UKR) | |||||||
| GANDIA, Adrian(PUR) | |||||||
| BADAWI, Fares(IRT) | |||||||
| ALBAYRAK, Vedat(TUR) | |||||||
| DE WIT, Frank(NED) | |||||||
| ZHUBANAZAR, Abylaikhan(KAZ) | |||||||
| GERBEKOV, Askerbii(BRN) | |||||||
| LATISEV, Mihail(MDA) | |||||||
| UNGVARI, Attila(HUN) | |||||||
| BOLTABOEV, Sharofiddin(UZB) | |||||||
| GAUTHIER DRAPEAU, Francois(CAN) | |||||||
| MAKHMADBEKOV, Somon(TJK) | |||||||
| FERNANDO, Joao(POR) | |||||||
| 藤原 崇太郎(旭化成(株)) | |||||||
| KIM, Jonghoon(KOR) |

