81kg級【世界柔道選手権2021】
優勝 CASSE, Matthias (BEL)
2位 GRIGALASHVILI, Tato (GEO)
3位 DE WIT, Frank (NED)
3位 EGUTIDZE, Anri (POR)
| CASSE, Matthias (BEL) | ||||||||
| ESPOSITO, Antonio (ITA) | ||||||||
| MANUKIAN, Hievorh (UKR) | ||||||||
| KALONGA, Cedrick (COD) | ||||||||
| TOTH, Benedek (HUN) | ||||||||
| ALZIDANEEN, Baker (JOR) | ||||||||
| SANTOS, Eduardo Yudy (BRA) | ||||||||
| LEE, Sungho (KOR) | ||||||||
| IURA, Sveinbjorn (ISL) | ||||||||
| MENDIOLA IZQUIETA, Jose Maria (ESP) | ||||||||
| LAPPINAGOV, Aslan (RJF) | ||||||||
| JAMAL, Tareq (IJF) | ||||||||
| LUCENTI, Emmanuel (ARG) | ||||||||
| ANGELES SOTELO, Luis (PER) | ||||||||
| MAKINEN, Oskari (FIN) | ||||||||
| MOUTBEKA, Lea-Victor (CMR) | ||||||||
| NISKANOVIC, Jovan (SRB) | ||||||||
| BEKMURZAEV, Yunus (BLR) | ||||||||
| 藤原 崇太郎(旭化成(株)) | ||||||||
| WIECZERZAK, Alexander (GER) | ||||||||
| MOLLAEI, Saeid (MGL) | ||||||||
| MOHAMED, Abdelrahman (EGY) | ||||||||
| GUSIC, Nikola (MNE) | ||||||||
| GEMER, Din Yaacov (ISR) | ||||||||
| MILONELIS, Athanasios (GRE) | ||||||||
| BORCHASHVILI, Shamil (AUT) | ||||||||
| KOPECKY, Adam (CZE) | ||||||||
| GOTONOAGA, Dorin (MDA) | ||||||||
| BARTO, Alex (SVK) | ||||||||
| BOLTABOEV, Sharofiddin (UZB) | ||||||||
| REBAHI, Khalil (QAT) | ||||||||
| KOUAMBA, Terence (GAB) | ||||||||
| TCKAEV, Zelim (AZE) | ||||||||
| RATSIMIZIVA, Fetra (MAD) | ||||||||
| MASABIROV, Asad (KGZ) | ||||||||
| BRIAND, Etienne (CAN) | ||||||||
| APRAHAMIAN, Alain (URU) | ||||||||
| MAISURADZE, Luka (GEO) | ||||||||
| WRIGHT, Arthur (USA) | ||||||||
| GRIGALASHVILI, Tato (GEO) | ||||||||
| LEE, Moon Jin (KOR) | ||||||||
| DJALO, Alpha Oumar (FRA) | ||||||||
| ANDREW, Joshter (GUM) | ||||||||
| PACEK, Robin (SWE) | ||||||||
| NTANATSIDIS, Alexios (GRE) | ||||||||
| MURODOV, Akmal (TJK) | ||||||||
| ZOLOEV, Vladimir (KGZ) | ||||||||
| DELPOPOLO, Nicholas (USA) | ||||||||
| IVANOV, Ivaylo (BUL) | ||||||||
| KHAMZA, Didar (KAZ) | ||||||||
| ELIAS, Nacif (LBN) | ||||||||
| CONNOLLY, Elliott (NZL) | ||||||||
| FATIYEV, Murad (AZE) | ||||||||
| GANDIA, Adrian (PUR) | ||||||||
| VUCUREVIC, Bozidar (BIH) | ||||||||
| GAMOU, Rodrigo (URU) | ||||||||
| CHOUCHI, Sami (BEL) | ||||||||
| ALKHUZAM, Abdullah (KUW) | ||||||||
| DE WIT, Frank (NED) | ||||||||
| REKHVIASHVILI, Zebeda (SRB) | ||||||||
| DUINOVS, Nikita (LAT) | ||||||||
| MOUTII, Achraf (MAR) | ||||||||
| DEL ORBE CORTORREAL, Medickson (DOM) | ||||||||
| ABDELAAL, Mohamed (EGY) | ||||||||
| DRUZETA, Dominik (CRO) | ||||||||
| UNGVARI, Attila (HUN) | ||||||||
| KHALMURZAEV, Khasan (RJF) | ||||||||
| RESSEL, Dominic (GER) | ||||||||
| SCHIMIDT, Guilherme (BRA) | ||||||||
| GARDASEVIC, Nebojsa (MNE) | ||||||||
| EGUTIDZE, Anri (POR) | ||||||||
| ZABOROSCIUC, Nicon (MDA) | ||||||||
| MUSIL, Jaromir (CZE) | ||||||||
| URQUIZA SOLANA, Alfonso (ESP) | ||||||||
| WEITHERS, Asa (BAR) | ||||||||
| KOC, Muhammed (TUR) | ||||||||
| VUCINA, Alen (SLO) |



