優勝 KLIMKAIT, Jessica (CAN)
2位 玉置 桃(三井住友海上火災保険(株))
3位 GJAKOVA, Nora (KOS)
3位 STOLL, Theresa (GER)
DEGUCHI, Christa (CAN) | |||||||
LOXHA, Flaka (KOS) | |||||||
BISHOP, Justine (NZL) | |||||||
KUCZERA, Anna (POL) | |||||||
RAHMING, Cynthia (BAH) | |||||||
DORJSUREN, Sumiya (MGL) | |||||||
KIM, Jandi (KOR) | |||||||
PERISIC, Marica (SRB) | |||||||
OHAI, Loredana (ROU) | |||||||
玉置 桃(三井住友海上火災保険(株)) | |||||||
DABONNE, Zouleiha Abzetta (CIV) | |||||||
LIPARTELIANI, Eteri (GEO) | |||||||
ZEMANOVA, Vera (CZE) | |||||||
LIBEER, Mina (BEL) | |||||||
MONTEIRO, Telma (POR) | |||||||
ILIEVA, Ivelina (BUL) | |||||||
FILZMOSER, Sabrina (AUT) | |||||||
KARMAN, Andrea (HUN) | |||||||
FULGENTES, Amelia (USA) | |||||||
KLIMKAIT, Jessica (CAN) | |||||||
ROPER, Miryam (PAN) | |||||||
ROGIC, Jovana (SRB) | |||||||
ODELIN GARCIA, Arnaes (CUB) | |||||||
LEUNG, Po Sum (HKG) | |||||||
STOLL, Theresa (GER) | |||||||
ALDASS, Sanda (IJF) | |||||||
HOLGUIN, Mariah (USA) | |||||||
BREYTENBACH, Donne (RSA) | |||||||
NISHANBAYEVA, Sevara (KAZ) | |||||||
GJAKOVA, Nora (KOS) | |||||||
KOWALCZYK, Julia (POL) | |||||||
AMINOVA, Shukurjon (UZB) | |||||||
KHELIFI, Ghofran (TUN) | |||||||
VERHAGEN, Sanne (NED) | |||||||
KARAKAS, Hedvig (HUN) | |||||||
ELALMI, Hadeel (JOR) | |||||||
NASCIMENTO, Ketelyn (BRA) | |||||||
KONKINA, Anastasiia (RJF) | |||||||
GOMES, Wilsa (POR) |