優勝 FONSECA, Jorge (POR)
2位 KUKOLJ, Aleksandar (SRB)
3位 LIPARTELIANI, Varlam (GEO)
3位 SULAMANIDZE, Ilia (GEO)
LIPARTELIANI, Varlam (GEO) | |||||||
CATHARINA, Simeon (NED) | |||||||
FARA, Aaron (AUT) | |||||||
飯田 健太郎 (旭化成(株)) | |||||||
MARET, Cyrille (FRA) | |||||||
WON, Jonghoon (KOR) | |||||||
KHURRAMOV, Mukhammadkarim (UZB) | |||||||
MANONGHO, Luc (GAB) | |||||||
NIKIFOROV, Toma (BEL) | |||||||
MALLIAROPOULOS, Georgios (GRE) | |||||||
BATKHUYAG, Gonchigsuren (MGL) | |||||||
KUKOLJ, Aleksandar (SRB) | |||||||
MAPITIZA, Lwazi (RSA) | |||||||
ELNAHAS, Shady (CAN) | |||||||
SMITH III, L.A. (USA) | |||||||
BORODAVKO, Jevgenijs (LAT) | |||||||
IMALA, Otto (EST) | |||||||
GONCALVES, Leonardo (BRA) | |||||||
KUMRIC, Zlatko (CRO) | |||||||
ADAMIAN, Arman (RJF) | |||||||
KOSTER, Jason (NZL) | |||||||
IRUNGU, Joseph (KEN) | |||||||
VEG, Zsombor (HUN) | |||||||
DVARBY, Joakim (SWE) | |||||||
DICHEV, Daniel (BUL) | |||||||
BOUAMAR, Mustapha Yasser (ALG) | |||||||
KORREL, Michael (NED) | |||||||
OZCICEK-TAKAGI, Kayhan (AUS) | |||||||
TAKAYAWA, Tevita (FIJ) | |||||||
MINASKIN, Grigori (EST) | |||||||
BUZACARINI, Rafael (BRA) | |||||||
SHAH, Hussain Shah (PAK) | |||||||
IDDIR, Alexandre (FRA) | |||||||
PANTIC, Danilo (MNE) | |||||||
TALEB, Abdullah (KUW) | |||||||
DOSEN, Bojan (SRB) | |||||||
BRICENO, Thomas (CHI) | |||||||
FREY, Karl-Richard (GER) | |||||||
SVIRYD, Mikita (BLR) | |||||||
FONSECA, Jorge (POR) | |||||||
MADSEN, Mathias (DEN) | |||||||
TUROBOYEV, Muzaffarbek (UZB) | |||||||
KEEVE, Nathaniel (USA) | |||||||
REYES, Kyle (CAN) | |||||||
GEORGIEV, Boris (BUL) | |||||||
GASIMOV, Elmar (AZE) | |||||||
SULAMANIDZE, Ilia (GEO) | |||||||
SISMANLAR, Mert (TUR) | |||||||
KHANKAN, Adnan (IJF) | |||||||
CIRJENICS, Miklos (HUN) | |||||||
SAVYTSKIY, Anton (UKR) | |||||||
ALKHAGVASUREN, Otgonbaatar (MGL) |