優勝 VAN T END, Noel(NED)
2位 向 翔一郎(ALSOK)
3位 CLERGET, Axel(FRA)
3位 MAJDOV, Nemanja(SRB)
SHERAZADISHVILI, Nikoloz(ESP) | ||||||||
FERRER, John Viron(PHI) | ||||||||
LE BEAU, Eyale(COD) | ||||||||
CHAMBERLAIN, Frazer(GBR) | ||||||||
CLERGET, Axel(FRA) | ||||||||
PERSOGLIA, Paolo(SMR) | ||||||||
BROWN, Colton(USA) | ||||||||
RANDL, Milan(SVK) | ||||||||
BOZBAYEV, Islam(KAZ) | ||||||||
GWAK, Donghan(KOR) | ||||||||
TEJENOV, Tejen(TKM) | ||||||||
KALJULAID, Klen Kristofer(EST) | ||||||||
GALARRETA VILLAR, Yuta(PER) | ||||||||
TRIPPEL, Eduard(GER) | ||||||||
VAN T END, Noel(NED) | ||||||||
MILLIMONO, Abdoulaye(GUI) | ||||||||
DOSSOU YOVO, Celtus Williams Abiola(BEN) | ||||||||
CASSAR, Harrison(AUS) | ||||||||
MEHDIYEV, Mammadali(AZE) | ||||||||
PETR, Jiri(CZE) | ||||||||
DUDA, Davis(LAT) | ||||||||
FEUILLET, Remi(MRI) | ||||||||
ALENEZI, Talal(KUW) | ||||||||
KIRIMI, John(KEN) | ||||||||
OZERLER, Mikail(TUR) | ||||||||
WANG, Xuewen(CHN) | ||||||||
VARAPAYEU, Yahor(BLR) | ||||||||
MAJDOV, Nemanja(SRB) | ||||||||
ABD EL AKHER, Hatem(EGY) | ||||||||
PACHER, Johannes(AUT) | ||||||||
HAYARI, Mohamed Hashim(JOR) | ||||||||
MISENGA, Popole(IJF) | ||||||||
MARCONCINI, Matteo(ITA) | ||||||||
HANTRATIN, Kittipong(THA) | ||||||||
KOCHMAN, Li(ISR) | ||||||||
TOTH, Krisztian(HUN) | ||||||||
BURT, Zachary(CAN) | ||||||||
BUBANJA, Marko(AUT) | ||||||||
YAMAMOTO SERVAN, Daryl(PER) | ||||||||
GANTULGA, Altanbagana(MGL) | ||||||||
MUNGAI, Nicholas(ITA) | ||||||||
SHEROV, Erlan(KGZ) | ||||||||
KUUSIK, Mattias(EST) | ||||||||
KUKOLJ, Aleksandar(SRB) | ||||||||
FLORENTINO, Robert(DOM) | ||||||||
HAZEM, Ali(EGY) | ||||||||
IMAMOV, Yakhyo(UZB) | ||||||||
NYMAN, Marcus(SWE) | ||||||||
AHIAVOR, Victor(GHA) | ||||||||
GROSSKLAUS, Ciril(SUI) | ||||||||
KLAMMERT, David(CZE) | ||||||||
UERA, Iniki(NRU) | ||||||||
SILVA MORALES, Ivan Felipe(CUB) | ||||||||
LAAMANEN, Aatu(FIN) | ||||||||
BENAMADI, Abderrahmane(ALG) | ||||||||
BALANTA, Francisco(COL) | ||||||||
USTOPIRIYON, Komronshokh(TJK) | ||||||||
STEWART, Max(GBR) | ||||||||
MACEDO, Rafael(BRA) | ||||||||
BU, Hebilige(CHN) | ||||||||
GVINIASHVILI, Beka(GEO) | ||||||||
MISTRY, Ajay Devilal(IND) | ||||||||
SMINK, Jesper(NED) | ||||||||
NHABALI, Quedjau(UKR) | ||||||||
FINESSE, Nantenaina(SEY) | ||||||||
ZILKA, Peter(SVK) | ||||||||
BLONDAL, Egill(ISL) | ||||||||
向 翔一郎(ALSOK) | ||||||||
KLIAVUSAU, Viktar(BLR) |