優勝 丸山城志郎((株)ミキハウス)
2位 KIM, Limhwan(KOR)
3位 阿部一二三(日本体育大学3年)
3位 VIERU, Denis(MDA)
MARGVELASHVILI, Vazha(GEO) | ||||||||
ALMOG, Tal(ARG) | ||||||||
ABELRAHMAN, Ahmed(EGY) | ||||||||
SEIDL, Sebastian(GER) | ||||||||
KIM, Limhwan(KOR) | ||||||||
KOSSEKOV, Muhammet(TKM) | ||||||||
SHRESTHA, Indra Bahadur(NEP) | ||||||||
AKHADOV, Shakhram(UZB) | ||||||||
TOLINANTENAINA, MARCO LEBRUN(MAD) | ||||||||
TSAI, Ming Yen(TPE) | ||||||||
VALOIS, Jacob(CAN) | ||||||||
KAIRABI, John Nderitu(KEN) | ||||||||
CARGNIN, Daniel(BRA) | ||||||||
SANDAL, Sinan(TUR) | ||||||||
KUKU, Rodrick(COD) | ||||||||
POSTIGOS, Juan(PER) | ||||||||
TEMELKOV, Bozhidar(BUL) | ||||||||
ZHUMAKANOV, Yeldos(KAZ) | ||||||||
BOUSHITA, Abderrahmane(MAR) | ||||||||
IADOV, Bogdan(UKR) | ||||||||
ALHASSANE, Ismael(NIG) | ||||||||
PUNTANAM, Surasak(THA) | ||||||||
BUNCIC, Strahinja(SRB) | ||||||||
SHMAILOV, Baruch(ISR) | ||||||||
FAZLI, Abdul Fahim(AFG) | ||||||||
MWENDA, Thomas(TAN) | ||||||||
PULIAEV, Mikhail(RUS) | ||||||||
NGUYEN, Hai Ba(VIE) | ||||||||
TE, Artur(KGZ) | ||||||||
LOFORTE, Kevin(MOZ) | ||||||||
LOMBARDO, Manuel(ITA) | ||||||||
JEREB, Andraz(SLO) | ||||||||
VAN GANSBEKE, Kenneth(BEL) | ||||||||
MINKOU, Dzmitry(BLR) | ||||||||
VIERU, Denis(MDA) | ||||||||
MOGOPA, Gavin(BOT) | ||||||||
MATEO, Wander(DOM) | ||||||||
ALENEZI, Hamad(KUW) | ||||||||
PEREZ ROMAN, Daniel(ESP) | ||||||||
MAK, Hong nin(HKG) | ||||||||
BOROS, Bence(HUN) | ||||||||
OLEINIC, Sergiu(POR) | ||||||||
BURNS, Nathon(IRL) | ||||||||
NAKANO, Shugen(PHI) | ||||||||
WAWRZYCZEK, Patryk(POL) | ||||||||
CESAR, Diogo(GBS) | ||||||||
丸山城志郎((株)ミキハウス) | ||||||||
PETRIKOV, Pavel(CZE) | ||||||||
SAINI, Jasleen Singh(IND) | ||||||||
CHEN, Haozheng(MAC) | ||||||||
GOMBOC, Adrian(SLO) | ||||||||
CHOW, Ka Yau Leon Taylor(HKG) | ||||||||
ALBASHI, Abdulaziz(KSA) | ||||||||
LE BLOUCH, Kilian(FRA) | ||||||||
NURILLAEV, Sardor(UZB) | ||||||||
CULLHAJ, Indrit(ALB) | ||||||||
ELIDRISSI, Ayoub(QAT) | ||||||||
SERIKZHANOV, Yerlan(KAZ) | ||||||||
SHIKHALIZADA, Nijat(AZE) | ||||||||
NGO XUAN, Quoc(VIE) | ||||||||
ARYAN, Mod Reshad(AFG) | ||||||||
SHERSHAN, Dzmitry(BLR) | ||||||||
ALTYNBEK UULU, Almaz(KGZ) | ||||||||
ABDELMAWGOUD, Mohamed(EGY) | ||||||||
MAHIT, Joe(VAN) | ||||||||
EL IDRISSI, Alaa(USA) | ||||||||
CASTILLO, Nabor(MEX) | ||||||||
NURKOVIC, Jusuf(MNE) | ||||||||
MUHAMMAD, HASNAIN(PAK) | ||||||||
阿部一二三(日本体育大学3年) | ||||||||
ZHABBOROV, Khaiyomiddin(TJK) | ||||||||
GAITERO MARTIN, Alberto(ESP) | ||||||||
CHAN LING, Janeiro(MAD) | ||||||||
SOLIS, Osniel(CUB) | ||||||||
MA, Duanbin(CHN) | ||||||||
AUNG ZAYAR, Tun(MYA) | ||||||||
ABDULLA, Abdulrabi Alawi(TAN) | ||||||||
ZADRO, Petar(BIH) | ||||||||
MEDVES, Matteo(ITA) | ||||||||
CRISOSTOMO, Joao(POR) | ||||||||
POLIAK, Matej(SVK) | ||||||||
FLICKER, Tal(ISR) | ||||||||
ZANTARAIA, Georgii(UKR) | ||||||||
SANCHO CHINCHILA, Ian(CRC) | ||||||||
MUNGANDU, Steven(ZAM) | ||||||||
TSHERING, Kinley(BHU) | ||||||||
CADET, Gerard(HAI) | ||||||||
YONDONPERENLEI, Baskhuu(MGL) | ||||||||
AN, Baul(KOR) | ||||||||
NINIASHVILI, Bagrati(GEO) | ||||||||
KABA, Moussa(GUI) | ||||||||
KATZ, Nathan(AUS) |