60kg級【世界柔道選手権大会2019】
優勝 CHKHVIMIANI, Lukhumi(GEO)
2位 LUTFILLAEV, Sharafuddin(UZB)
3位 SMETOV, Yeldos(KAZ)
3位 永山 竜樹((学)了德寺大学職)
MSHVIDOBADZE, Robert(RUS) | ||||||||
YANG, Yung Wei(TPE) | ||||||||
MCKENZIE, Ashley(GBR) | ||||||||
YADAV, Vijay Kumar(IND) | ||||||||
MKHEIDZE, Luka(FRA) | ||||||||
UROZBOEV, Diyorbek(UZB) | ||||||||
DIAZ, Adonis(USA) | ||||||||
PULKRABEK, David(CZE) | ||||||||
BASSOU, Issam(MAR) | ||||||||
GARRIGOS, Francisco(ESP) | ||||||||
CHKHVIMIANI, Lukhumi(GEO) | ||||||||
LAI, Yiu Long(HKG) | ||||||||
TAKABATAKE, Eric(BRA) | ||||||||
DHOUIBI, Fraj(TUN) | ||||||||
ISSA SANI, Ibrahim(CHA) | ||||||||
TAALAIBEK UULU, Doolotbek(KGZ) | ||||||||
LESIUK, Artem(UKR) | ||||||||
DIOP, Moussa(SEN) | ||||||||
ATIENO, Carlos(KEN) | ||||||||
永山 竜樹((学)了德寺大学職) | ||||||||
KIM, Won Jin(KOR) | ||||||||
NAZIR BIN, Abdou(MAD) | ||||||||
PLAFKY, Moritz(GER) | ||||||||
CALLE, Dilmer(PER) | ||||||||
LOPES, Rodrigo Costa(POR) | ||||||||
DE BARROS E SILVA, Alexandre(CPV) | ||||||||
GERCHEV, Yanislav(BUL) | ||||||||
SMETOV, Yeldos(KAZ) | ||||||||
ALAMIRI, Saoud(KUW) | ||||||||
AKKASH, Mohamad(IJF) | ||||||||
MOROCHO, Steven(ECU) | ||||||||
MANZI, Elios(ITA) | ||||||||
KHOUSROF, Ali(YEM) | ||||||||
TSALA TSALA, Bernadin(CMR) | ||||||||
RAMOS, Jose(GUA) | ||||||||
KATHEWERA, Chikondi Samuel(MAW) | ||||||||
髙藤 直寿(パーク24(株)) | ||||||||
AKKUS, Mihrac(TUR) | ||||||||
SELLO, Edwin(BOT) | ||||||||
JUMAYEV, Hakberdi(TKM) | ||||||||
ELCOCK, Darren(GUY) | ||||||||
KHYAR, Walide(FRA) | ||||||||
GOLOMB, Tomer(POL) | ||||||||
TSJAKADOEA, Tornike(NED) | ||||||||
MAMMADSOY, Davud(AZE) | ||||||||
LUTFILLAEV, Sharafuddin(UZB) | ||||||||
RASHNONEZHAD, Mohammad(IJF) | ||||||||
BAM, Mohan(NEP) | ||||||||
ALTHUFAIRI, Omar(KUW) | ||||||||
QUILLOTES, Bryn(PHI) | ||||||||
KATZ, Joshua(AUS) | ||||||||
BEN DAVID, Daniel(ISR) | ||||||||
SZABO, Csaba(HUN) | ||||||||
NOKETI, Nanimatang(KIR) | ||||||||
PAPINASHVILI, Amiran(GEO) | ||||||||
PRECIADO, Lenin(ECU) | ||||||||
KUPHIRI, Martin(MAW) | ||||||||
VERSTRAETEN, Jorre(BEL) | ||||||||
MOLINA, Julio(GUA) | ||||||||
KYRGYZBAYEV, Gusman(KAZ) | ||||||||
KITADAI, Felipe(BRA) | ||||||||
ALIPIEV, Valentin(BUL) | ||||||||
NAMGYEL, Ngawang(BHU) | ||||||||
DASHDAVAA, Amartuvshin(MGL) | ||||||||
SICCARDI, Yann(MON) | ||||||||
PISCO, Miguel(POR) | ||||||||
SITHISANE, Soukphaxay(LAO) | ||||||||
CHOI, In Hyuk(KOR) | ||||||||
MONTES, Luis(NCA) | ||||||||
PHIRI, Andrew(ZAM) | ||||||||
CROES, Isaac(ARU) | ||||||||
LAU, Martin(HKG) | ||||||||
AIBEK UULU, Kubanychbek(KGZ) |