90kg
優勝 SHERAZADISHVILI, Nikoloz(ESP)
2位 SILVA MORALES, Ivan Felipe(CUB)
3位 長澤憲大(パーク24株式会社)
3位 CLERGET, Axel(FRA)
| KUKOLJ, Aleksandar(SRB) | |||||||||||||||||
| ELIAS, Nacif(LBN) | |||||||||||||||||
| ALLI, Jaakko(FIN) | |||||||||||||||||
| BROWN, Colton(USA) | |||||||||||||||||
| KUKOVICA, David(SLO) | |||||||||||||||||
| NHABALI, Quedjau(UKR) | |||||||||||||||||
| AJAD, Md Abul Kalam(BAN) | |||||||||||||||||
| SILVA MORALES, Ivan Felipe(CUB) | |||||||||||||||||
| KIBIKAI, Paul(GAB) | |||||||||||||||||
| GANTULGA, Altanbagana(MGL) | |||||||||||||||||
| KUCZERA, Piotr(POL) | |||||||||||||||||
| KOCHMAN, Li(ISR) | |||||||||||||||||
| 長澤憲大(パーク24株式会社) | |||||||||||||||||
| FINESSE, Nantenaina(SEY) | |||||||||||||||||
| NACIMIENTO LORENZO, Adrian(ESP) | |||||||||||||||||
| BU, Hebilige(CHN) | |||||||||||||||||
| MARGIANI, Ushangi(GEO) | |||||||||||||||||
| MACEDO, Rafael(BRA) | |||||||||||||||||
| TSELIDIS, Theodoros(GRE) | |||||||||||||||||
| GWAK, Donghan(KOR) | |||||||||||||||||
| KRIEBER GAGNON, Louis(CAN) | |||||||||||||||||
| UERA, Iniki(NRU) | |||||||||||||||||
| VARAPAYEU, Yahor(BLR) | |||||||||||||||||
| CLERGET, Axel(FRA) | |||||||||||||||||
| KHALMURZAEV, Khusen(RUS) | |||||||||||||||||
| MARTINHO, Joao(POR) | |||||||||||||||||
| BULEKULOV, Faruch(KGZ) | |||||||||||||||||
| MARCHITAN, Mihail(UAE) | |||||||||||||||||
| USTOPIRIYON, Komronshokh(TJK) | |||||||||||||||||
| GALARRETA VILLAR, Yuta(PER) | |||||||||||||||||
| LE BEAU, Eyale(COD) | |||||||||||||||||
| GROSSKLAUS, Ciril(SUI) | |||||||||||||||||
| DOLASSEM, Dieudonne(CMR) | |||||||||||||||||
| SMINK, Jesper(NED) | |||||||||||||||||
| FLORENTINO, Robert(DOM) | |||||||||||||||||
| KLAMMERT, David(CZE) | |||||||||||||||||
| ZILKA, Peter(SVK) | |||||||||||||||||
| SHRESTHA, Ravin(NEP) | |||||||||||||||||
| GVINIASHVILI, Beka(GEO) | |||||||||||||||||
| TRIPPEL, Eduard(GER) | |||||||||||||||||
| KOCH, Matthew(USA) | |||||||||||||||||
| CASSAR, Harrison(AUS) | |||||||||||||||||
| RODRIGUES, Tiago(POR) | |||||||||||||||||
| UERA, Ovini(NRU) | |||||||||||||||||
| HAZEM, Ali(EGY) | |||||||||||||||||
| VAN T END, Noel(NED) | |||||||||||||||||
| BOBONOV, Davlat(UZB) | |||||||||||||||||
| TOTH, Krisztian(HUN) | |||||||||||||||||
| BOZBAYEV, Islam(KAZ) | |||||||||||||||||
| MEHDIYEV, Mammadali(AZE) | |||||||||||||||||
| KLIAVUSAU, Viktar(BLR) | |||||||||||||||||
| KOZLOWSKI, Rafal(POL) | |||||||||||||||||
| NENARTAVICIUS, Rokas(LTU) | |||||||||||||||||
| PETR, Jiri(CZE) | |||||||||||||||||
| LAAMANEN, Aatu(FIN) | |||||||||||||||||
| ALQURAISHI, Shihab(IRQ) | |||||||||||||||||
| SHERAZADISHVILI, Nikoloz(ESP) | |||||||||||||||||
| BLONDAL, Egill(ISL) | |||||||||||||||||
| KHAN, Qaisar(PAK) | |||||||||||||||||
| IGOLNIKOV, Mikhail(RUS) | |||||||||||||||||
| BALANTA, Francisco(COL) | |||||||||||||||||
| AHIAVOR, Victor(GHA) | |||||||||||||||||
| STEWART, Max(GBR) | |||||||||||||||||
| MILLIMONO, Abdoulaye(GUI) | |||||||||||||||||
| OZERLER, Mikail(TUR) | |||||||||||||||||
| KALJULAID, Klen Kristofer(EST) | |||||||||||||||||
| MAJDOV, Nemanja(SRB) | |||||||||||||||||
| BURT, Zachary(CAN) | |||||||||||||||||
| DIESSE, Aurelien(FRA) | |||||||||||||||||
| GONZALEZ, Asley(CUB) | |||||||||||||||||
| WANG, Xuewen(CHN) | |||||||||||||||||
| DUDA, Davis(LAT) | |||||||||||||||||
| RANDL, Milan(SVK) | |||||||||||||||||
| DOSSOU YOVO, Celtus Williams Abiola(BEN) | |||||||||||||||||
| MUNGAI, Nicholas(ITA) | |||||||||||||||||

