73kg
優勝 AN, Changrim(KOR)
2位 橋本壮市(パーク24株式会社)
3位 MOHAMMADI, Mohammad(IRI)
3位 HEYDAROV, Hidayat(AZE)
| 橋本壮市(パーク24株式会社) | |||||||||||||||||
| LEKOKO, Tirelo(BOT) | |||||||||||||||||
| NJIE, Faye(GAM) | |||||||||||||||||
| DELPOPOLO, Nicholas(USA) | |||||||||||||||||
| SIQUIR, Ayton(MOZ) | |||||||||||||||||
| REITER, Lukas(AUT) | |||||||||||||||||
| ESTRADA, Magdiel(CUB) | |||||||||||||||||
| RAICU, Alexandru(ROU) | |||||||||||||||||
| CHAINE, Guillaume(FRA) | |||||||||||||||||
| NUNES DOS SANTOS, Claudio(LUX) | |||||||||||||||||
| HOJAK, Martin(SLO) | |||||||||||||||||
| GJAKOVA, Akil(KOS) | |||||||||||||||||
| MENDES, Magner(CPV) | |||||||||||||||||
| BOUCHARD, Antoine(CAN) | |||||||||||||||||
| VAN T WESTENDE, Sam(NED) | |||||||||||||||||
| UNGVARI, Miklos(HUN) | |||||||||||||||||
| BOUTIT, Safouane(MAR) | |||||||||||||||||
| GARDASEVIC, Nikola(MNE) | |||||||||||||||||
| SMAGULOV, Zhansay(KAZ) | |||||||||||||||||
| WONG, Alonso(PER) | |||||||||||||||||
| STUMP, Nils(SUI) | |||||||||||||||||
| GANBAATAR, Odbayar(MGL) | |||||||||||||||||
| ZINGG, Anthony(GER) | |||||||||||||||||
| VAN TICHELT, Dirk(BEL) | |||||||||||||||||
| AZOIDIS, Georgios(GRE) | |||||||||||||||||
| TURAEV, Khikmatillokh(UZB) | |||||||||||||||||
| NAKANO, Keisei(PHI) | |||||||||||||||||
| STERPU, Victor(MDA) | |||||||||||||||||
| ARYAN, Mod Reshad(AFG) | |||||||||||||||||
| AHN, Joonsung(KOR) | |||||||||||||||||
| FERNANDES, Jorge(POR) | |||||||||||||||||
| HEYDAROV, Hidayat(AZE) | |||||||||||||||||
| SEHEN, Sajjad(IRQ) | |||||||||||||||||
| LEE, Kwok Wing(HKG) | |||||||||||||||||
| AYASH, Ahmed(YEM) | |||||||||||||||||
| BESSI, Cedric(MON) | |||||||||||||||||
| QING, Daga(CHN) | |||||||||||||||||
| BARTUSIK, Michal(POL) | |||||||||||||||||
| DIALLO, Lucas(BUR) | |||||||||||||||||
| KHOJAZODA, Behruzi(TJK) | |||||||||||||||||
| KNOESTER, Calvin(AUS) | |||||||||||||||||
| ORUJOV, Rustam(AZE) | |||||||||||||||||
| MOHYELDIN, Mohamed(EGY) | |||||||||||||||||
| MROWCZYNSKI, Wiktor(POL) | |||||||||||||||||
| SCVORTOV, Victor(UAE) | |||||||||||||||||
| RUIZ, Jeffrey(PUR) | |||||||||||||||||
| TSEND-OCHIR, Tsogtbaatar(MGL) | |||||||||||||||||
| SARAIVA, Nuno(POR) | |||||||||||||||||
| BASILE, Fabio(ITA) | |||||||||||||||||
| BOBOEV, Giyosjon(UZB) | |||||||||||||||||
| MAKHMADBEKOV, Somon(TJK) | |||||||||||||||||
| AN, Changrim(KOR) | |||||||||||||||||
| JECMINEK, Jakub(CZE) | |||||||||||||||||
| MARGELIDON, Arthur(CAN) | |||||||||||||||||
| GUSIC, Nikola(MNE) | |||||||||||||||||
| TURNER, Alexander(USA) | |||||||||||||||||
| NOURINE, Fethi(ALG) | |||||||||||||||||
| HAMAD, Sulaiman(KSA) | |||||||||||||||||
| METELLUS, Philippe Abel(HAI) | |||||||||||||||||
| SZABO, Frigyes(HUN) | |||||||||||||||||
| NARTEY, Emmanuel(GHA) | |||||||||||||||||
| KHOMULA, Artem(UKR) | |||||||||||||||||
| MACIAS, Tommy(SWE) | |||||||||||||||||
| BUTBUL, Tohar(ISR) | |||||||||||||||||
| KIM, Chol Gwang(PRK) | |||||||||||||||||
| MOHAMMADI, Mohammad(IRI) | |||||||||||||||||
| AMANOV, Ishen(KGZ) | |||||||||||||||||
| PEATICOVSCHI, Iulian(MDA) | |||||||||||||||||
| KOURTIDIS, Roudolf(CYP) | |||||||||||||||||
| WAGNER, Christopher(AUT) | |||||||||||||||||
| WANDTKE, Igor(GER) | |||||||||||||||||
| LEBANG, Thato(BOT) | |||||||||||||||||
| SHAVDATUASHVILI, Lasha(GEO) | |||||||||||||||||
| REBAHI, Khalil(QAT) | |||||||||||||||||
| SHOKA, Vadzim(BLR) | |||||||||||||||||
| BAH, Mamadou Samba(GUI) | |||||||||||||||||
| FANG, Hongyuan(CHN) | |||||||||||||||||
| AXUS, Benjamin(FRA) | |||||||||||||||||
| SHAIMERDENOV, Bekadil(KAZ) | |||||||||||||||||
| NAVARRO, Leider(COL) | |||||||||||||||||
| YOUNIS, Eyal Salman(JOR) | |||||||||||||||||
| ALLEMANN, Timo(SUI) | |||||||||||||||||

