66kg級【バクー世界柔道選手権大会2018】
66kg
優勝 阿部一二三(日本体育大学3年)
2位 SERIKZHANOV, Yerlan(KAZ)
3位 AN, Baul(KOR)
3位 ZANTARAIA, Georgii(UKR)
| FLICKER, Tal(ISR) | |||||||||||||||||
| NURILLAEV, Sardor(UZB) | |||||||||||||||||
| KUKU, Rodrick(COD) | |||||||||||||||||
| MOGOPA, Gavin(BOT) | |||||||||||||||||
| GOMBOC, Adrian(SLO) | |||||||||||||||||
| SOLIS, Osniel(CUB) | |||||||||||||||||
| ALSAEDI, Mohammed(IRQ) | |||||||||||||||||
| ELIDRISSI, Ayoub(QAT) | |||||||||||||||||
| VAN GANSBEKE, Kenneth(BEL) | |||||||||||||||||
| CARGNIN, Daniel(BRA) | |||||||||||||||||
| ZADRO, Petar(BIH) | |||||||||||||||||
| ABDELMAWGOUD, Mohamed(EGY) | |||||||||||||||||
| CHIMINYA, Brian(ZIM) | |||||||||||||||||
| SHIKHALIZADA, Nijat(AZE) | |||||||||||||||||
| PETRIKOV, Pavel(CZE) | |||||||||||||||||
| RYSMAMBETOV, Bektur(KGZ) | |||||||||||||||||
| WU, Zhiqiang(CHN) | |||||||||||||||||
| MINKOU, Dzmitry(BLR) | |||||||||||||||||
| BUNCIC, Strahinja(SRB) | |||||||||||||||||
| SHMAILOV, Baruch(ISR) | |||||||||||||||||
| JEAN, Daniel(FRA) | |||||||||||||||||
| CARLOS JUNIOR, Artur(MOZ) | |||||||||||||||||
| SERIKZHANOV, Yerlan(KAZ) | |||||||||||||||||
| BUNESCU, Vadim(MDA) | |||||||||||||||||
| SCHMIT, Tom(LUX) | |||||||||||||||||
| KARIMZOD, Navruz(TJK) | |||||||||||||||||
| POSTIGOS, Juan(PER) | |||||||||||||||||
| IADOV, Bogdan(UKR) | |||||||||||||||||
| GANBOLD, Kherlen(MGL) | |||||||||||||||||
| SANDAL, Sinan(TUR) | |||||||||||||||||
| MATEO, Wander(DOM) | |||||||||||||||||
| BOUSHITA, Abderrahmane(MAR) | |||||||||||||||||
| GUSIC, Marko(MNE) | |||||||||||||||||
| WYSON, Dylesi(MAW) | |||||||||||||||||
| BURNS, Nathon(IRL) | |||||||||||||||||
| ALBASHI, Abdulaziz(KSA) | |||||||||||||||||
| GORJANACZ, Zsolt(HUN) | |||||||||||||||||
| 阿部一二三(日本体育大学3年) | |||||||||||||||||
| CADET, Gerard(HAI) | |||||||||||||||||
| MEDVES, Matteo(ITA) | |||||||||||||||||
| VARGAS, Ryan(USA) | |||||||||||||||||
| OLYMPIO, Adebayo Frederic(TOG) | |||||||||||||||||
| ENTWISTLE, James(NZL) | |||||||||||||||||
| VIERU, Denis(MDA) | |||||||||||||||||
| LOFORTE, Kevin(MOZ) | |||||||||||||||||
| POLIAK, Matej(SVK) | |||||||||||||||||
| ZANTARAIA, Georgii(UKR) | |||||||||||||||||
| SALEM, Mohammed(YEM) | |||||||||||||||||
| WAWRZYCZEK, Patryk(POL) | |||||||||||||||||
| PUNZA, Mathews(ZAM) | |||||||||||||||||
| NAKANO, Shugen(PHI) | |||||||||||||||||
| KATZ, Nathan(AUS) | |||||||||||||||||
| SHRESTHA, Indra Bahadur(NEP) | |||||||||||||||||
| ABELRAHMAN, Ahmed(EGY) | |||||||||||||||||
| BOKIEV, Yokubdzhon(TJK) | |||||||||||||||||
| SAYWELL, Jeremy(MLT) | |||||||||||||||||
| MARGVELASHVILI, Vazha(GEO) | |||||||||||||||||
| DAGA, Auguste(BEN) | |||||||||||||||||
| SEIDL, Sebastian(GER) | |||||||||||||||||
| CHIBANA, Charles(BRA) | |||||||||||||||||
| GAITERO MARTIN, Alberto(ESP) | |||||||||||||||||
| ELCOCK, Darren(GUY) | |||||||||||||||||
| PULIAEV, Mikhail(RUS) | |||||||||||||||||
| TSHEKO, Letlhogile Tshenolo(BOT) | |||||||||||||||||
| CULLHAJ, Indrit(ALB) | |||||||||||||||||
| AN, Baul(KOR) | |||||||||||||||||
| ALHASSANE, Ismael(NIG) | |||||||||||||||||
| SANCHO CHINCHILA, Ian(CRC) | |||||||||||||||||
| TE, Artur(KGZ) | |||||||||||||||||
| CRISOSTOMO, Joao(POR) | |||||||||||||||||
| CESAR, Diogo(GBS) | |||||||||||||||||
| BASSOU, Imad(MAR) | |||||||||||||||||
| FAZLI, Abdul Fahim(AFG) | |||||||||||||||||
| SHERSHAN, Dzmitry(BLR) | |||||||||||||||||
| NURKOVIC, Jusuf(MNE) | |||||||||||||||||


