60kg級【バクー世界柔道選手権大会2018】
60kg
優勝 髙藤直寿(パーク24株式会社)
2位 MSHVIDOBADZE, Robert(RUS)
3位 PAPINASHVILI, Amiran(GEO)
3位 永山竜樹(東海大学4年)
| 永山竜樹(東海大学4年) | |||||||||||||||||
| SZABO, Csaba(HUN) | |||||||||||||||||
| CHKHVIMIANI, Lukhumi(GEO) | |||||||||||||||||
| BASSOU, Issam(MAR) | |||||||||||||||||
| ALIPIEV, Valentin(BUL) | |||||||||||||||||
| CALLE, Dilmer(PER) | |||||||||||||||||
| JOLLY, Bryan(AUS) | |||||||||||||||||
| CARLINO, Andrea(ITA) | |||||||||||||||||
| PRECIADO, Lenin(ECU) | |||||||||||||||||
| MCKENZIE, Ashley(GBR) | |||||||||||||||||
| OZLU, Bekir(TUR) | |||||||||||||||||
| DIAZ, Adonis(USA) | |||||||||||||||||
| KIM, Yong Gwon(PRK) | |||||||||||||||||
| DIOP, Moussa(SEN) | |||||||||||||||||
| NASSONE, Mauro(MOZ) | |||||||||||||||||
| ALLAMI, Ahmed(IRQ) | |||||||||||||||||
| CROES, Isaac(ARU) | |||||||||||||||||
| 髙藤直寿(パーク24株式会社) | |||||||||||||||||
| STARKEL, David(SLO) | |||||||||||||||||
| MIHU, Dorin(MDA) | |||||||||||||||||
| SAGYNBAI UULU, Baiaman(KGZ) | |||||||||||||||||
| KATHEWERA, Chikondi Samuel(MAW) | |||||||||||||||||
| ZELGAI, Alikozay(AFG) | |||||||||||||||||
| KOFFIJBERG, Roy(NED) | |||||||||||||||||
| AKKASH, Mohamad(SYR) | |||||||||||||||||
| GARRIGOS, Francisco(ESP) | |||||||||||||||||
| PELIM, Phelipe(BRA) | |||||||||||||||||
| YANG, Yung Wei(TPE) | |||||||||||||||||
| CHOI, In Hyuk(KOR) | |||||||||||||||||
| BOQIEV, Sukhrob(TJK) | |||||||||||||||||
| MUDRANOV, Beslan(RUS) | |||||||||||||||||
| LESYUK, Artem(UKR) | |||||||||||||||||
| HUSEYNOV, Karamat(AZE) | |||||||||||||||||
| SCHILDERMANS, Joran(BEL) | |||||||||||||||||
| MSHVIDOBADZE, Robert(RUS) | |||||||||||||||||
| RONY, Md Jomir Uddin(BAN) | |||||||||||||||||
| MKHEIDZE, Luka(FRA) | |||||||||||||||||
| ALLASSANE, Moctar(NIG) | |||||||||||||||||
| AN, Jae Yong(PRK) | |||||||||||||||||
| KHOUSROF, Ali(YEM) | |||||||||||||||||
| PLAFKY, Moritz(GER) | |||||||||||||||||
| LAU, Martin(HKG) | |||||||||||||||||
| LUTFILLAEV, Sharafuddin(UZB) | |||||||||||||||||
| MANSINHO, Goncalo(POR) | |||||||||||||||||
| TRBOVC, Matjaz(SLO) | |||||||||||||||||
| BESTAEV, Otar(KGZ) | |||||||||||||||||
| LEE, Harim(KOR) | |||||||||||||||||
| ARUFANDIKA, Lazarus(ZIM) | |||||||||||||||||
| TSJAKADOEA, Tornike(NED) | |||||||||||||||||
| PULKRABEK, David(CZE) | |||||||||||||||||
| MOLINA, Julio(GUA) | |||||||||||||||||
| PAPINASHVILI, Amiran(GEO) | |||||||||||||||||
| NDAWU, Emmanuel(MAW) | |||||||||||||||||
| GERCHEV, Yanislav(BUL) | |||||||||||||||||
| BAM, Mohan(NEP) | |||||||||||||||||
| ALSULTANI, Mohammed(IRQ) | |||||||||||||||||
| BAYARAA, Amartuvshin(MGL) | |||||||||||||||||
| SAFAROV, Orkhan(AZE) | |||||||||||||||||
| SELLO, Edwin(BOT) | |||||||||||||||||
| NAZIR BIN, Abdou(MAD) | |||||||||||||||||
| KYRGYZBAYEV, Gusman(KAZ) | |||||||||||||||||
| KABA, Ahmet Sahin(TUR) | |||||||||||||||||
| SICCARDI, Yann(MON) | |||||||||||||||||
| KHAWJAH, Mutaz(KSA) | |||||||||||||||||
| SHANG, Yi(CHN) | |||||||||||||||||
| TAKABATAKE, Eric(BRA) | |||||||||||||||||
| MOUDATIR, Yassine(MAR) | |||||||||||||||||
| VERSTRAETEN, Jorre(BEL) | |||||||||||||||||



