73kg級【ブダペスト世界選手権2017】
73kg
優勝 橋本 壮市(パーク24(株))(JPN)
2位 ORUJOV, Rustam(AZE)
3位 AN, Changrim(KOR)
3位 GANBAATAR, Odbayar(MGL)
| 橋本 壮市(パーク24(株))(JPN) | ||||||||
| GHAZARYAN, Arsen(ARM) | ||||||||
| RASULOV, Saidmukhtor(TJK) | ||||||||
| JECMINEK, Jakub(CZE) | ||||||||
| RUIZ, Jeffrey(PUR) | ||||||||
| UNGVARI, Miklos(HUN) | ||||||||
| BRINGAS, Tomas(CHI) | ||||||||
| ARAUJO, Eduardo(MEX) | ||||||||
| SMAGULOV, Zhansay(KAZ) | ||||||||
| CONTINI, Marcelo(BRA) | ||||||||
| SHAVDATUASHVILI, Lasha(GEO) | ||||||||
| SIQUIR, Ayton(MOZ) | ||||||||
| NJIE, Faye(GAM) | ||||||||
| WANDTKE, Igor(GER) | ||||||||
| HOJAK, Martin(SLO) | ||||||||
| AXUS, Benjamin(FRA) | ||||||||
| SUN, Shuai(CHN) | ||||||||
| REPIYALLAGE, Chamara(SRI) | ||||||||
| MACIAS, Tommy(SWE) | ||||||||
| IARTCEV, Denis(RUS) | ||||||||
| SCVORTOV, Victor(UAE) | ||||||||
| DELPOPOLO, Nicholas(USA) | ||||||||
| SANCHO, Julian(CRC) | ||||||||
| RYBINAS, Regimantas(LTU) | ||||||||
| VUNGE, Antunes(ANG) | ||||||||
| FERNANDES, Jorge(POR) | ||||||||
| LANGLOIS, Bradley(CAN) | ||||||||
| HEYDAROV, Hidayat(AZE) | ||||||||
| EL MEZIATI, Ahmed(MAR) | ||||||||
| RYSMAMBETOV, Bektur(KGZ) | ||||||||
| RAICU, Alexandru(ROU) | ||||||||
| LEBANG, Thato(BOT) | ||||||||
| YOUNIS, Eyal salman(JOR) | ||||||||
| KANIVETS, Dmytro(UKR) | ||||||||
| ESTRADA, Magdiel(CUB) | ||||||||
| MUNNINGS, Andrew(BAH) | ||||||||
| ORUJOV, Rustam(AZE) | ||||||||
| GJAKOVA, Akil(KOS) | ||||||||
| RAMIREZ, Javier(ESP) | ||||||||
| DUPRAT, Pierre(FRA) | ||||||||
| MOGUSHKOV, Musa(RUS) | ||||||||
| KHOJAZODA, Behruzi(TJK) | ||||||||
| REITER, Lukas(AUT) | ||||||||
| BEKTAS, Murat(TUR) | ||||||||
| VAN T WESTENDE, Sam(NED) | ||||||||
| BOBOEV, Giyosjon(UZB) | ||||||||
| BUTBUL, Tohar(ISR) | ||||||||
| NARTEY, Emmanuel(GHA) | ||||||||
| KARAPETIAN, Ferdinand(ARM) | ||||||||
| GARDASEVIC, Nikola(MNE) | ||||||||
| REBAHI, Khalil(QAT) | ||||||||
| JEZEK, Jaromir(CZE) | ||||||||
| ZINGG, Anthony(GER) | ||||||||
| SAIYINJIRIGALA,(CHN) | ||||||||
| WONG, Alonso(PER) | ||||||||
| AN, Changrim(KOR) | ||||||||
| MARGELIDON, Arthur(CAN) | ||||||||
| MOHAMMADI BARIMANLOU, Mohammad(IRI) | ||||||||
| AKRAM, Nadeem(PAK) | ||||||||
| TATARESCU, Norin(MDA) | ||||||||
| DJEDDI, Oussama(ALG) | ||||||||
| SARAIVA, Nuno(POR) | ||||||||
| KHOMULA, Artem(UKR) | ||||||||
| KIM, Chol gwang(PRK) | ||||||||
| GANBAATAR, Odbayar(MGL) | ||||||||
| ALHARBI, Mohammed(KSA) | ||||||||
| TURNER, Alexander(USA) | ||||||||
| FONDO JUNIOR, Carlitos(MOZ) | ||||||||
| CERCEA, Marcel(ROU) | ||||||||
| BOLJANOVIC, Nikola(BIH) | ||||||||
| VRENOZI, Jon(ALB) | ||||||||
| VAN TICHELT, Dirk(BEL) | ||||||||
| NAKANO, Keisei(PHI) | ||||||||



