優勝 ASADULLOEV, Muhiddin(TJK)2位 荒川 琉正(國學院大學1年)3位 GOGINASHVILI, Irakli(GBR)3位 木原 慧登(東海大学2年)
| 木原 慧登(東海大学2年) | ||||||||
| SKERLEV, Victor(BUL) | ||||||||
| BUNAKOV, Iaroslav(IJF) | ||||||||
| FITHANE, Fahd(CAN) | ||||||||
| GONZALEZ, Jose(ECU) | ||||||||
| VARDANIAN, Narek(SWE) | ||||||||
| DUBOVIK, Anton(BLR) | ||||||||
| LAHMOURI, Nouh(MAR) | ||||||||
| VARNICIC, Veljko(SRB) | ||||||||
| CACERES, Benjamin(CHI) | ||||||||
| BELBELHOUT, Abdeslam(ALG) | ||||||||
| NURBERGENOV, Omar(KAZ) | ||||||||
| BOSIS, Federico(ITA) | ||||||||
| TOYOSHIMA, Kohsei(AUS) | ||||||||
| AKOPJAN, Arthur(GER) | ||||||||
| ASADULLOEV, Muhiddin(TJK) | ||||||||
| WALLACE, Kai(USA) | ||||||||
| BOULEMTAFES, Dayyan(FRA) | ||||||||
| MARUFOV, Muhriddin(UZB) | ||||||||
| KUAN FLEITAS, Jon(CUB) | ||||||||
| GOGINASHVILI, Irakli(GBR) | ||||||||
| MAITIN, Stevan(SUI) | ||||||||
| UVEGES, Attila(HUN) | ||||||||
| AYYALSLMAN, Abdel Rahman(JOR) | ||||||||
| TSAPARAS, Konstantinos(GRE) | ||||||||
| LEVY, Benjamin(GBR) | ||||||||
| HERNANDEZ, Tomas(CHI) | ||||||||
| GUERRA NOLASCO, Hector(GUA) | ||||||||
| ALKHOU, Stanislau(BLR) | ||||||||
| TELMANOV, Inoyat(UZB) | ||||||||
| JEAN, Peter(FRA) | ||||||||
| TAVOLETTA, Lucio(ITA) | ||||||||
| SOBLIROV, Atmir(IJF) | ||||||||
| CRAMP, Thomas(AUS) | ||||||||
| CROITORU, Renat(MDA) | ||||||||
| ALZAHRANI, Saad(KSA) | ||||||||
| VALDIVIESO, Alfredo(ECU) | ||||||||
| BAKIRDINOV, Nurmukhammed(KGZ) | ||||||||
| 荒川 琉正(國學院大學1年) | ||||||||
| SALDARRIAGA, Lucas(PER) | ||||||||
| NOACK, Melvin(GER) |

