優勝 GIGAURI, Tornike(GEO)2位 PARCHIEV, Abdullakh(IJF)3位 福地 駿多朗(筑波大学1年)3位 MUSAYEV, Mahammad(AZE)
| HAMROYEV, Dilshodbek(UZB) | ||||||||
| BOBOKALONOV, Yosin(TJK) | ||||||||
| MORARU, Alexandru(MDA) | ||||||||
| MIERES, Hector(PER) | ||||||||
| THOMSON, Luke(CAN) | ||||||||
| POLIKEVICIUS, Simas(LTU) | ||||||||
| SHEYNFELD, Lenny(USA) | ||||||||
| MUCIK, Hilmi(TUR) | ||||||||
| ZHUBATKANOV, Akylzhan(KAZ) | ||||||||
| GIGAURI, Tornike(GEO) | ||||||||
| HEZIL, Oussama Abdelhak(ALG) | ||||||||
| BICORGNI, Alessandro(ITA) | ||||||||
| IMRANOV, Nizami(AZE) | ||||||||
| RAMIREZ, Juan Pablo(MEX) | ||||||||
| DE ARMAS, Mauricio(CUB) | ||||||||
| NOBREGA, Bruno(BRA) | ||||||||
| VANEGAS, Jhordan(COL) | ||||||||
| KOLLAR, Sebestyen(HUN) | ||||||||
| JEREMIC, Matija(SRB) | ||||||||
| KUROWSKI, Jakub(POL) | ||||||||
| MUSAYEV, Mahammad(AZE) | ||||||||
| ALZAHRANI, Saud(KSA) | ||||||||
| CONDOR, Mateo(PER) | ||||||||
| OROZMAMATOV, Adis(KGZ) | ||||||||
| CHAO, Ling-Hsiang(TPE) | ||||||||
| NOEL, Kylian(FRA) | ||||||||
| KREMERMAN, Daniil(CAN) | ||||||||
| MAJOR, Adam(HUN) | ||||||||
| NINFO, Federico(ITA) | ||||||||
| PARCHIEV, Abdullakh(IJF) | ||||||||
| 福地 駿多朗(筑波大学1年) | ||||||||
| SAFARZODA, Ekhson(TJK) | ||||||||
| ABDIRAKHMAN, Kaiyrkhan(KAZ) | ||||||||
| BENLARIBI, Ayoub(ALG) | ||||||||
| LAURITZEN, Magni(DEN) | ||||||||
| RENARD, Alexis(FRA) | ||||||||
| COHEN, Shalev(ISR) | ||||||||
| MEYER, Fabricio(CHI) | ||||||||
| TOURNIER, Timeo(AUS) | ||||||||
| PEREA VALVE, Yesus(PER) |