優勝 松永 烈(国士舘大学3年)2位 足立 悠晟(天理大学3年)3位 YANG, Jonathan(USA)3位 KUCHKAROV, Samariddin(UZB)
| VELAZCO, Christopher(USA) | ||||||||
| HERNANDEZ SALON, Angel(GUA) | ||||||||
| LAI, Min-Yang(TPE) | ||||||||
| SAGASTEGUI, Eduardo(MEX) | ||||||||
| IACOMI, Vladimir(MDA) | ||||||||
| MAMISHOV, Nihad(AZE) | ||||||||
| CABECANA, Luke(GER) | ||||||||
| ASHPIZ, Izhak(ISR) | ||||||||
| AYANGA, Pius(KEN) | ||||||||
| 松永 烈(国士舘大学3年) | ||||||||
| BENAVIDES, Jhonathan(ECU) | ||||||||
| KUCHKAROV, Samariddin(UZB) | ||||||||
| AYRE, Charlie(GBR) | ||||||||
| SULTANBAY, Telzhan(KAZ) | ||||||||
| HERRERA, Gabriel(PER) | ||||||||
| YANG, Jonathan(USA) | ||||||||
| RAWAT, Sidharth(IND) | ||||||||
| VALLEJO VERGARA, Arley(COL) | ||||||||
| NEPTON, Vincent(CAN) | ||||||||
| TAKAKI, Lucas(BRA) | ||||||||
| ALSAIARI, Abdulrahman(KSA) | ||||||||
| ALAOUI CHERIFI, Ahmed(MAR) | ||||||||
| TOMANEK, Jozef(SVK) | ||||||||
| ALYOUBI, Saleh(KSA) | ||||||||
| URACO, Jack(PER) | ||||||||
| POLTORATSKII, Ruslan(BRN) | ||||||||
| RAY, Kelvin(FRA) | ||||||||
| QUEZADA, Benjamin(CHI) | ||||||||
| SAMPINO, Francesco(ITA) | ||||||||
| CHANKSELIANI, Giorgi(GEO) | ||||||||
| 足立 悠晟(天理大学3年) | ||||||||
| ORYNBASSAR, Talgat(KAZ) | ||||||||
| IBROHIMOV, Anvarjon(UZB) | ||||||||
| GARMA, Zach(PER) | ||||||||
| GARCIA RAMIREZ, Diego(DOM) | ||||||||
| MAYORGA, Jorge(GUA) | ||||||||
| DIJOL, Zacharie(FRA) | ||||||||
| GARAYEV, Farid(AZE) | ||||||||
| LAM, Yuk Yu(HKG) | ||||||||
| MOGUSU, Abel(KEN) | ||||||||
| TALENT, Peloyame(BOT) | ||||||||
| SHAMSOV, Ikrom(TJK) |