優勝 JAVAKHISHVILI, Luka(GEO)2位 WANG, Jiangnan(CHN)3位 SHUKUROV, Suleyman(AZE)3位 KUMISBAY, Azat(KAZ)
| LOLADZE, Aleksandre(GEO) | ||||||||
| COVI, Simone(ITA) | ||||||||
| SOLANKI, Aditya(IND) | ||||||||
| KAPSOUROS, Marios(GRE) | ||||||||
| MUSOEV, Sunatullo(TJK) | ||||||||
| BIN ABDUL MAJEED, Amir Daniel(MAS) | ||||||||
| ALMEIDA, Luan(BRA) | ||||||||
| KARANJA, Daniel Ndung U(KEN) | ||||||||
| BALGABAY, Dosbol(KAZ) | ||||||||
| NEUMANN, Eryk(GBR) | ||||||||
| AYHANOV, Agajan(TKM) | ||||||||
| RODRIGUEZ, Dominic(USA) | ||||||||
| VALCHEV, Emil(BUL) | ||||||||
| RUTOVIC, Boris(SRB) | ||||||||
| NIELZIEV, Taras(UKR) | ||||||||
| YUSUFZODA, Muhammad(TJK) | ||||||||
| ABOHASHIM, Ammar(EGY) | ||||||||
| JAVAKHISHVILI, Luka(GEO) | ||||||||
| ZULYS, Algirdas(LTU) | ||||||||
| GRIBINET, Ciprian(MDA) | ||||||||
| TURLUEV, Akhmed(IJF) | ||||||||
| TARKOWSKI, Fabrycjusz(POL) | ||||||||
| TSURKAN, Igor(UKR) | ||||||||
| PARHIZGAR, Elyas(IRI) | ||||||||
| KUMISBAY, Azat(KAZ) | ||||||||
| NERGUI, Jangarai(MGL) | ||||||||
| PILECKAS, Aidas(LTU) | ||||||||
| KANATBEKOV, Erzhan(KGZ) | ||||||||
| WANG, Jiangnan(CHN) | ||||||||
| MIHALOVS, Ivans(LAT) | ||||||||
| NASCHCHO, Issa(AUT) | ||||||||
| ARI, Emir Selim(TUR) | ||||||||
| SHUKUROV, Suleyman(AZE) | ||||||||
| ABDUJALILZODA, Aminjon(TJK) | ||||||||
| SIMIN, Mihajlo(SRB) | ||||||||
| ZARAGKAS, Aris(GRE) | ||||||||
| OCHI, Keishin(AUS) | ||||||||
| KIM, Seungmin(KOR) | ||||||||
| DE LANGE, Joshua(NED) | ||||||||
| PEREZ RUIZ, John(COL) | ||||||||
| SHARAHILI, Ibrahim(KSA) | ||||||||
| 秋田ハル(天理大学) | ||||||||
| DAVIES, Luke(GBR) |

