優勝 SODIKOV, Mukhammadsodik(UZB)2位 三木望夢(国士舘大学)3位 MEKHOUKH, Fares(FRA)3位 BAGHIROV, Azhdar(AZE)
| SCHELL, Joes(NED) | ||||||||
| BAGHIROV, Azhdar(AZE) | ||||||||
| MARTINOVIC, Andrija(MNE) | ||||||||
| GAGADZE, Gaga(GEO) | ||||||||
| KRAMER, Andre(BRA) | ||||||||
| RAKHOLIYA, Krish Alpeshbhai(IND) | ||||||||
| MAJANOV, Baymyrat(TKM) | ||||||||
| PARK, Semin(KOR) | ||||||||
| LAKOS, Mate(HUN) | ||||||||
| BORDIN, Maxence(FRA) | ||||||||
| AMARO CABELLO, Roman(ESP) | ||||||||
| AHMED, Mohamed(EGY) | ||||||||
| ARSENIE, Rares(ROU) | ||||||||
| SODIKOV, Mukhammadsodik(UZB) | ||||||||
| BASCHIN, Jannis(GER) | ||||||||
| SCHEFFEL, Oliver(SVK) | ||||||||
| CHA, Ning(CHN) | ||||||||
| MALAEV, Muhsin(TJK) | ||||||||
| BULAJA, Milan(SRB) | ||||||||
| PETRE, Bogdan(ROU) | ||||||||
| SINGH, Maanvender(IND) | ||||||||
| NIGHTINGALE, Axel(AUS) | ||||||||
| KUBIAK, Damian(POL) | ||||||||
| MEKHOUKH, Fares(FRA) | ||||||||
| GUIMARAES, Matheus(BRA) | ||||||||
| EKVTIMISHVILI, Luka(GEO) | ||||||||
| LIUBIMOVSKI, Daniel(USA) | ||||||||
| VARES, Jakob(EST) | ||||||||
| LIM, Seongmin(KOR) | ||||||||
| 三木望夢(国士舘大学) | ||||||||
| LHOTZKY, Frantisek(CZE) | ||||||||
| EDERER, Pierre(GER) | ||||||||
| ABDURAKHMONOV, Parviz(TJK) | ||||||||
| KENDERESI, Peter(HUN) | ||||||||
| NIKSERESHT, Ali Reza(IRI) |

