優勝 福田 大和(滋賀・比叡山高校3年)
2位 IMRANOV, Nizami(AZE)
3位 SAMY, Youssry(EGY)
3位 ORYNBASSAR, Talgat(KAZ)
AUER, Marcus(AUT) | ||||||
WOLCZAK, Yam(ISR) | ||||||
PEREIRA, Roger(BRA) | ||||||
RAY, Kelvin(FRA) | ||||||
CHAPURISHVILI, Kako(GEO) | ||||||
NYAMSUREN, Mendsaikhan(MGL) | ||||||
VELAZCO, Christopher(USA) | ||||||
BARROSO LOPEZ, Luis(ESP) | ||||||
RAMAZANOV, Mekan(TKM) | ||||||
MERDIN, Emile(BEL) | ||||||
FRYER, Lewis(GBR) | ||||||
SAMY, Youssry(EGY) | ||||||
IMRANOV, Nizami(AZE) | ||||||
AMARASEKARA, Egilsten(NOR) | ||||||
OH, Sangwoo(KOR) | ||||||
MARTINS, Joao Amaro(POR) | ||||||
SAPAM, Maimu Meitei(IND) | ||||||
GOMEZ, Johan(COL) | ||||||
QUINTA, Jose(MEX) | ||||||
AGHASYAN, Vahe(ARM) | ||||||
ALSAIARI, Abdulrahman(KSA) | ||||||
BAKYTZHAN, Aman(KAZ) | ||||||
FRANCISCO, Claudio(ANG) | ||||||
IGNASIAK, Ksawery(POL) | ||||||
AUGUSTO, Michel(BRA) | ||||||
福田 大和(滋賀・比叡山高校3年) | ||||||
WONG, Ka Ki(HKG) | ||||||
BUCUR, Alexandre(POR) | ||||||
CHRISTODOULIDES, Petros(CYP) | ||||||
ANGHEL, Andrei(ROU) | ||||||
CABRAL, Mateo(PAR) | ||||||
VASQUEZ, Santiago(COL) | ||||||
TUVSHINTUR, Tumenjargal(MGL) | ||||||
ESENBOGA, Yunus Emre(TUR) | ||||||
ORYNBASSAR, Talgat(KAZ) | ||||||
HRISTOV, Hristo(BUL) | ||||||
BARROS, Leonardo(ANG) | ||||||
NAERT, Olivier(BEL) | ||||||
FARKAS, Bence(HUN) | ||||||
ROVIRA, Joaquim(POR) | ||||||
YANG, Joshua(USA) | ||||||
ANDREYAN, Ashik(ARM) | ||||||
VEKSLER, Yehonatan(ISR) | ||||||
AVERSA, Simone(ITA) | ||||||
GUSTIUC, Cristian(MDA) | ||||||
BEKMURODOV, Zamohshari(UZB) | ||||||
LIN, Ching-Hsiang(TPE) | ||||||
DIJOL, Zacharie(FRA) | ||||||
AGAMAMMEDOV, Ali(TKM) |