優勝 NAGUCHEV, Abrek(RUS)
2位 SLAMBERGER, Lennart(GER)
3位 HONCHARKO, Yevhen(UKR)
3位 GOBERT, Maxime(FRA)
GOBERT, Maxime(FRA) | |||||||
KAPELUSHNIK, Daniel(ISR) | |||||||
COMERZAN, Alexandru(ITA) | |||||||
CUSI HUACHACA, Julio Cesar(PER) | |||||||
BRIOLAS, Vasileios(GRE) | |||||||
GARCIA, Willis(VEN) | |||||||
GULUZADE, Rashad(AZE) | |||||||
ABDUSALIMOV, Abdulbosit(UZB) | |||||||
JACOBS, Morne(RSA) | |||||||
RAMIREZ, Isaiah(USA) | |||||||
DEMIREL, Muhammed(TUR) | |||||||
YOUNG, Charlie(GBR) | |||||||
BROVOLD, Gustav(NOR) | |||||||
LANDAIRA AREVALOS, Saul(PAR) | |||||||
HONCHARKO, Yevhen(UKR) | |||||||
BALARJISHVILI, Georgios(CYP) | |||||||
ABASBEKOV, Erbol(KGZ) | |||||||
BARCZIKAY, Akos(HUN) | |||||||
ZAIZAGALIYEV, Nursultan(KAZ) | |||||||
LIPARD, Viljar(EST) | |||||||
BATCHAEV, Zelemkhan(BEL) | |||||||
KAZIMIROV, Vladyslav(UKR) | |||||||
ROGNVALDSSON, Ingolfur(ISL) | |||||||
ICKES, David(GER) | |||||||
SHEROV, Abubakr(TJK) | |||||||
ALBARAK, Mohammad(KUW) | |||||||
NAGUCHEV, Abrek(RUS) | |||||||
DIOGO, Andre(POR) | |||||||
KODZOV, Kantemir(RUS) | |||||||
IZVOREANU, Radu(MDA) | |||||||
ALTAIBAATAR, Usukhjargal(MGL) | |||||||
DE ANGELIS, Anthony(LAT) | |||||||
KUVATOV, Anushervan(TJK) | |||||||
SULEYMANOV, Kamran(AZE) | |||||||
ORTIKOV, Azizbek(UZB) | |||||||
GUILLEN, Byron(ECU) | |||||||
LAISHRAM, Jagadish Meitei(IND) | |||||||
YONEZUKA, Jack(USA) | |||||||
JARA, Robin(MEX) | |||||||
DUDORKHANOV, Khusein(NOR) | |||||||
SALVO, Samuel(ITA) | |||||||
ALRUWAILI, Sabti(KSA) | |||||||
PEREIRA, Matheus(BRA) | |||||||
GAGO, Miguel(POR) | |||||||
ZHENISHBEKOV, Sultan(KGZ) | |||||||
HADDAD, Joe(LBN) | |||||||
LOUKAS, Louka(CYP) | |||||||
ALLAN, Finlay(GBR) | |||||||
ADIL, Marlen(KAZ) | |||||||
VAN DER KOLK, Dylan(NED) | |||||||
BARSHESHET, Eylon(ISR) | |||||||
SLAMBERGER, Lennart(GER) | |||||||
SZATMARI, Gyorgy(HUN) | |||||||
PILO LA CUADRA, Matias(ARG) | |||||||
ALAMIRI, Saoud(KUW) | |||||||
KONT, Carl-Gustav(EST) |