優勝 SULAMANIDZE, Ilia(GEO)
2位 RAJABOV, Sukhrob(UZB)
3位 KANIKOVSKIY, Matvey(RUS)
3位 TUROBOYEV, Utkirbek(UZB)
VEG, Zsombor(HUN) | ||||||
KAPPELMEIER, Kilian(GER) | ||||||
RAHMON, Mansur(TJK) | ||||||
GARCIA, Angel(MEX) | ||||||
SAPARBAEV, Khamzat(FRA) | ||||||
BATBAATAR, Sumiyabayar(MGL) | ||||||
GREGORY, Max(GBR) | ||||||
SANTOS, Kayo(BRA) | ||||||
SADUAKAS, Bekarys(KAZ) | ||||||
RAJABOV, Sukhrob(UZB) | ||||||
JEDRZEJEWSKI, Michal(POL) | ||||||
ADAM, Viktor(SVK) | ||||||
DESWAL, Deepak(IND) | ||||||
KANIKOVSKIY, Matvey(RUS) | ||||||
ANVARZODA, Emomrizo(TJK) | ||||||
BEN GHARES, Koussay(TUN) | ||||||
TUROBOYEV, Utkirbek(UZB) | ||||||
MATASEJE, Benjamin(SVK) | ||||||
RYDER, Ian(CAN) | ||||||
CARLETTI, Jean(ITA) | ||||||
SULAMANIDZE, Ilia(GEO) | ||||||
ALGELANI, Omar(KSA) | ||||||
UDSILAURI, George(GER) | ||||||
JAPARIDZE, Mikheil(GEO) | ||||||
PAPANIKOLAOU, Panagiotis(GRE) | ||||||
YEO, Yejun(KOR) | ||||||
BARRATT, Oliver(GBR) |