優勝 LKHAGVASUREN, Sosorbaram(MGL)
2位 HSU, Lin Hsuan(TPE)
3位 PIMENTA, Larissa(BRA)
3位 川田歩実(修徳高2年)
PETROVIC, Nadezda(SRB) | |||||||
MONNARD, Manon(SUI) | |||||||
TORRO, Marisol(USA) | |||||||
川田歩実(修徳高2年) | |||||||
MARTINEZ, Paulina(MEX) | |||||||
KOLIASKA, Taeya(CAN) | |||||||
SAADI DRISSI, Khadija(MAR) | |||||||
JANG, Yoonjin(KOR) | |||||||
TABA, Maria(BRA) | |||||||
CASTAGNOLA, Martina(ITA) | |||||||
JAVADIAN, Yasmin(GBR) | |||||||
ASVESTA, Sofia(CYP) | |||||||
TSYGANKOVA, Tatiana(RUS) | |||||||
HSU, Lin Hsuan(TPE) | |||||||
HASSANE ABDOU, Zalika(NIG) | |||||||
YERNAZAR, Akmaral(KAZ) | |||||||
GONZALEZ, Leonie(FRA) | |||||||
WURFEL, Annika(GER) | |||||||
LKHAGVASUREN, Sosorbaram(MGL) | |||||||
KARDOS, Timea(HUN) | |||||||
KADAMBOEVA, Sita(UZB) | |||||||
VAN KREVEL, Naomi(NED) | |||||||
HACKER-JONES, Jasmine(GBR) | |||||||
GOH, Xuan Le(MAS) | |||||||
GRIESEL, Charne(RSA) | |||||||
EDDINARI, Lamia(MAR) | |||||||
BABA MATIA, Marie Celine(CMR) | |||||||
PIMENTA, Larissa(BRA) | |||||||
SILVERI, Federica(ITA) | |||||||
MAMMADALIYEVA, Gultaj(AZE) | |||||||
KAIYPKAN, Akhzhol(KAZ) | |||||||
FLORES, Marian(PER) | |||||||
MENDES, Evenilde(CPV) | |||||||
ZHENG, YUANYUAN(CHN) |