優勝 SULEIMANOV, Abdula(IJF)2位 STROKUN, Maksim(BLR)3位 ZURABASHVILI, Giorgi(GEO)3位 MAZZON, Francesco(ITA)
| GENYS, Majus(LTU) | ||||||||
| GRIEDE, Sieb(NED) | ||||||||
| STROKUN, Maksim(BLR) | ||||||||
| GIANNAKOS, Dimitrios(GRE) | ||||||||
| SIMIC, Nemanja(SRB) | ||||||||
| SUNDBY, Marius(NOR) | ||||||||
| CAPEZZUTO, Antonio(ITA) | ||||||||
| SALIEV, Alikhan(KGZ) | ||||||||
| TOKTAR, Batyrzhan(KAZ) | ||||||||
| UTSIEV, Apti(IJF) | ||||||||
| SHAIKH MUBARK, Mohammed(KSA) | ||||||||
| ALDAIHANI, Abdullah(KUW) | ||||||||
| DE GODOY TRISTANTE, Cesar(BRA) | ||||||||
| VUJICA, Marko(CRO) | ||||||||
| NAMSRAIJAV, Amartuvshin(MGL) | ||||||||
| STANEV, Zdravko(BUL) | ||||||||
| SULEIMANOV, Abdula(IJF) | ||||||||
| IOANNOU, Markelos(CYP) | ||||||||
| VALKOV, Tsvetomir(BUL) | ||||||||
| NEACSU, Rares(ROU) | ||||||||
| MAZZON, Francesco(ITA) | ||||||||
| AITMATOV, Beksultan(KGZ) | ||||||||
| KIRYLAU, Arseni(BLR) | ||||||||
| ZAKARYAN, Sergey(ARM) | ||||||||
| ZURABASHVILI, Giorgi(GEO) | ||||||||
| ZADVINSKIY, Nicholas(USA) | ||||||||
| SVATEK, Jozef(SVK) | ||||||||
| MOLCHANOV, Matthew(CAN) | ||||||||
| KOSTELIDIS, Angelos(GRE) | ||||||||
| AHROROV, Musurmonkul(UZB) | ||||||||
| PETRAUSKAS, Majus(LTU) | ||||||||
| ALSHATI, Mohammed(KUW) | ||||||||
| FRANCA, Aljaz(SLO) |