優勝 BAKHODIROV, Inomjon(UZB)2位 MUMLADZE, Giorgi(GEO)3位 BABAICENKO, Tajus(LTU)3位 ALIEV, Timur(IJF)
| BABAICENKO, Tajus(LTU) | ||||||||
| NAPSO, Aslan(ISR) | ||||||||
| DIMITROV, Hristo(BUL) | ||||||||
| IMANALYEV, Nuradil(KGZ) | ||||||||
| GEVORGYAN, Zhora(ARM) | ||||||||
| BAKHODIROV, Inomjon(UZB) | ||||||||
| THOMAS III, Derick(USA) | ||||||||
| SARGHEOLIU, Alexandru(MDA) | ||||||||
| COPRA, Ahmed(BIH) | ||||||||
| DISTEL, Konstantin(GER) | ||||||||
| ABDUJALILZODA, Abubakr(TJK) | ||||||||
| BOUNTANIOTIS, Georgios(GRE) | ||||||||
| SEMANJAKU, Erik(ITA) | ||||||||
| ALIEV, Timur(IJF) | ||||||||
| HSIEH, Yun-Chi(TPE) | ||||||||
| IAKOVOU, Michalis(CYP) | ||||||||
| VASCONCELOS, Ruan(BRA) | ||||||||
| KELLY, Akos(AUS) | ||||||||
| KATSARSKI, Teodor(BUL) | ||||||||
| BATJARGAL, Mungundul(MGL) | ||||||||
| RUSSO, Edoardo Michele(ITA) | ||||||||
| SIMONOV, Aleksandr(KGZ) | ||||||||
| KRIVEC, Aleks(SLO) | ||||||||
| SAIKALY, Diego(LBN) | ||||||||
| SARBOCH, Adam(CZE) | ||||||||
| MUMLADZE, Giorgi(GEO) | ||||||||
| CHARALAMPOUS, Miltiadis(CYP) | ||||||||
| GONZALEZ ORTEGA, Ivan Gregorio(MEX) | ||||||||
| TCHENDJE KENMEUE, Arthur(FRA) | ||||||||
| BOURQUE, Tristan(CAN) | ||||||||
| BOUQAMMAZ, Anas(KUW) | ||||||||
| GUSIC, Sulejman(BIH) | ||||||||
| KHIDIROV, Ramazan(IJF) |

