優勝 BATYRGALI, Yernur(KAZ)2位 KUDBUDINOV, Loiq(TJK)3位 ALASGAROV, Zeyd(AZE)3位 KARIMOV, Dilshod(UZB)
ALASGAROV, Zeyd(AZE) | |||||||
POLYCHRONIDIS, Alexandros(GRE) | |||||||
BUTUCI, Kristian(CRO) | |||||||
SIMON, Tege(ROU) | |||||||
GESUELE, Giuseppe(ITA) | |||||||
YAMAMOTO, Lucas(BRA) | |||||||
MUNIZ ACOSTA, Jakub(POL) | |||||||
GINCESCU, Ovidiu(MDA) | |||||||
BATYRGALI, Yernur(KAZ) | |||||||
MAKULAVICIUS, Rokas(LTU) | |||||||
TODOROV, Vladimir(BUL) | |||||||
TASHTANBEKOV, Umar(KGZ) | |||||||
GARCIA RAMIREZ, Diego(DOM) | |||||||
MAGURA, Danilo(SRB) | |||||||
JANGIRYAN, Khachatur(ARM) | |||||||
KUNYIK, Botond(HUN) | |||||||
COHEN, Adrian(USA) | |||||||
ALMEHMADI, Ahmed(KSA) | |||||||
NARMANDAKH, Tegsh-Ochir(MGL) | |||||||
TCHIABERASHVILI, Vakhtangi(GEO) | |||||||
SNIR, Yoav David(ISR) | |||||||
GLASER, Julius(GER) | |||||||
KARIMOV, Dilshod(UZB) | |||||||
POGREB, Max(AUS) | |||||||
AFXENTIOU, Afxentis(CYP) | |||||||
DEGOUAH, Mohamed Amine(ALG) | |||||||
KUDBUDINOV, Loiq(TJK) | |||||||
HADJIYIANNIS, Nestoras(CYP) | |||||||
PEAKE, Crosby(AUS) | |||||||
ALEKSEJUNAS, Natas(LTU) | |||||||
KESLER, Liam(USA) | |||||||
FEDORA, Ferenc(HUN) | |||||||
ZWIERS, Morris(NED) | |||||||
AZARUMYAN, Artak(EST) | |||||||
BALJINNYAM, Tsolmon-Od(MGL) | |||||||
KO, Po-Erh(TPE) | |||||||
REIS, Afonso(POR) | |||||||
HAROUN, Almashni(JOR) | |||||||
ICHKITIDZE, Tsotne(GEO) | |||||||
MAYORGA, Jorge(GUA) | |||||||
RADANOV, Nikola(SRB) | |||||||
ROTSOS, Petros(GRE) | |||||||
ALFAJARE, Jacob(PLE) | |||||||
橋間心暖(初芝橋本高校3年) | |||||||
KABDESHOV, Bakdaulet(KAZ) | |||||||
GAYIBOV, Royal(AZE) | |||||||
SODANO, Raffaele(ITA) | |||||||
DIMITROV, Samuil(BUL) | |||||||
NOSIROV, Mukhammadkarim(UZB) | |||||||
KUZNETSOV, Roman(BLR) | |||||||
TEMIRBAEV, Amir(CAN) |