優勝 SULTANOV, Khushnud(UZB)2位 MELO, Arthur(BRA)3位 MYSSA, Arman(KAZ)3位 GULIYEV, Anar(AZE)
| SAHRAOUI, Ala Eddine(ALG) | ||||||
| MELO, Arthur(BRA) | ||||||
| BOLKVADZE, Saba(GEO) | ||||||
| ALMALKI, Mohammed Waleed M(KSA) | ||||||
| MARKOVIC, Petar(SRB) | ||||||
| ALSHAMMARI, Abdulwahab(KUW) | ||||||
| ROTASNIUC, Artiom(MDA) | ||||||
| SZABO, Milan(HUN) | ||||||
| SHODMANOV, Mukhammadkodir(UZB) | ||||||
| MAKHATADZE, Gabrieli(CAN) | ||||||
| BERDIBEKOV, Marselbek(KGZ) | ||||||
| MARTINOV, Tsvetelin(BUL) | ||||||
| KHALILLI, Rza(AZE) | ||||||
| CHIARRONI CUTILLAS, Alejandro(ESP) | ||||||
| ALTANTSAG, Bum-Erdene(MGL) | ||||||
| CUQ, Axel(FRA) | ||||||
| GOULAS, Dimitrios(GRE) | ||||||
| SULTANOV, Khushnud(UZB) | ||||||
| CRUZ, Gabriel(BRA) | ||||||
| CHONG, Iek Ian(MAC) | ||||||
| KITAGAWA, Julius(GER) | ||||||
| MOR BARAK, Omer(ISR) | ||||||
| GULIYEV, Anar(AZE) | ||||||
| DAVTYAN, Narek(ARM) | ||||||
| KWADIBANA, Dikgang(BOT) | ||||||
| MYSSA, Arman(KAZ) | ||||||
| CHIEN, Shih-Yun(TPE) | ||||||
| DANAILOV, Nikolay(BUL) | ||||||
| ABDELMALAK, Samuel(USA) |

