優勝 MAMISHOV, Nihad(AZE)2位 BATBILEG, Bat-Enerel(MGL)3位 HEYDAROV, Khazar(UKR)3位 SASSI, Thomas(ITA)
BLAZIC, Gal(SLO) | |||||||
PARSADANIAN, Henry(USA) | |||||||
MICHALAK, Wojciech(POL) | |||||||
TORRES ARANGO, Juan(COL) | |||||||
BATBILEG, Bat-Enerel(MGL) | |||||||
FAJER SOLORZANO, Jassem Edward(MEX) | |||||||
KUZNETSOV, Roman(IJF) | |||||||
URACO, Jack(PER) | |||||||
MADRID, John(CHI) | |||||||
AYZELMAN, Yonatan(AUS) | |||||||
NAGUCHEV, Nart(IJF) | |||||||
PRINCE, Prince(IND) | |||||||
SASSI, Thomas(ITA) | |||||||
SANTANA, Joao Gabriel(BRA) | |||||||
MALDONADO, Esteban(ARG) | |||||||
BATYRGALI, Yernur(KAZ) | |||||||
SOLANA, Ethan(FRA) | |||||||
HEYDAROV, Khazar(UKR) | |||||||
DOSBERGEN, Nurdos(KAZ) | |||||||
HUAYCHO, Jhamil(BOL) | |||||||
ALONSO CRUZ, Edwin Damian(MEX) | |||||||
ABDULAEV, Magomed(IJF) | |||||||
BACHOSHVILI, Shota(GEO) | |||||||
GALENKOV, Ivo(BUL) | |||||||
BALJINNYAM, Tsolmon-Od(MGL) | |||||||
KUNYIK, Botond(HUN) | |||||||
LAM, Yuk Ngai(HKG) | |||||||
PERALTA, Enzo(PAR) | |||||||
ZURNACHAN, Hryhory(IJF) | |||||||
MAMISHOV, Nihad(AZE) | |||||||
TEMIRBAEV, Amir(CAN) | |||||||
GARCIA RAMIREZ, Diego(DOM) | |||||||
SILVA, Victor Hugo(BRA) | |||||||
KOLONDRA, Jan(POL) |