優勝 TATAROGLU, Ibrahim(TUR)
2位 AKIANA MONGO, Matheo(FRA)
3位 GOCHIASHVILI, Shotiko(GEO)
3位 AHMADOV, Ramazan(AZE)
AHMADOV, Ramazan(AZE) | |||||
ROSSI, Emiliano(ITA) | |||||
PAULAUSKAS, Lukas(LTU) | |||||
KHOLMUMINOV, Elnur(UZB) | |||||
ZHANG, Yuan-Wu(TPE) | |||||
KIM, Sunghoon(KOR) | |||||
RAINVILLE, Matys(CAN) | |||||
ZAALISHVILI, Nikoloz(GEO) | |||||
OMELCHENKO, Yaroslav(UKR) | |||||
OLIVEIRA, Luis Antonio(BRA) | |||||
SIEWE DJIEKAM, Kris Oliver(FRA) | |||||
TATAROGLU, Ibrahim(TUR) | |||||
ALPANOV, Sherkhan(KAZ) | |||||
KOSTELIDIS, Ioannis(GRE) | |||||
BATTULGA, Temuulen(MGL) | |||||
GOCHIASHVILI, Shotiko(GEO) | |||||
KOUKI, Adem(TUN) | |||||
GALVIS, Christopherd(COL) | |||||
MASAK, Marek-Adrian(EST) | |||||
KRETIJA, Risto(BIH) | |||||
TOTH, Miron(HUN) | |||||
三木 望夢(福岡・大牟田高校3年) | |||||
AKIANA MONGO, Matheo(FRA) | |||||
KURTAKOV, Dimitar(BUL) | |||||
IVANKOVIC, Luka(CRO) | |||||
BU KHAMSIN, Mohammed(KSA) | |||||
NIKOLAIDIS, Nikolaos(GRE) | |||||
BOROJEVIC, Mateja(SRB) | |||||
KOVINIC, Stefan(MNE) |