優勝 ASHPIZ, Izhak(ISR)
2位 MUSAYEV, Mahammad(AZE)
3位 BOBOKALONOV, Yosin(TJK)
3位 POLIKEVICIUS, Simas(LTU)
MUSAYEV, Mahammad(AZE) | ||||||
DZHAMALDINOV, Amsar(BEL) | ||||||
ROZGA, Roko(CRO) | ||||||
LEE, Hyeon-bin(KOR) | ||||||
BAATARTSOGT, Mungunkhuyag(MGL) | ||||||
GBINGBEHI, Johan(FRA) | ||||||
ESPOSITO, Antonio(ITA) | ||||||
LIRA, Joao(BRA) | ||||||
CLARK, Peter(EST) | ||||||
MOSOI, Tudor(ROU) | ||||||
TSAPARAS, Konstantinos(GRE) | ||||||
JOHNSON, Xavion(BAH) | ||||||
POLIKEVICIUS, Simas(LTU) | ||||||
MACEJKA, Marek(SVK) | ||||||
RAJABOV, Oybek(UZB) | ||||||
MUCIK, Hilmi(TUR) | ||||||
山本 風来(愛知・大成高校2年) | ||||||
AYDOGDYYEV, Alyhan(TKM) | ||||||
KOLLAR, Sebestyen(HUN) | ||||||
KONSTANTINOU, Loukas(CYP) | ||||||
EPIFANOV, Platon(IJF) | ||||||
ALJOHAR, Fares(KSA) | ||||||
DAMYANOV, Georgi(BUL) | ||||||
NEPTON, Vincent(CAN) | ||||||
MIDDLETON, Vas(AUS) | ||||||
STAVROU, Christos(CYP) | ||||||
AITKULOV, Amir(KGZ) | ||||||
TSATSALASHVILI, Luka(CAN) | ||||||
KRAVCHENKO, Danylo(UKR) | ||||||
DEKAN, Roman(SVK) | ||||||
NOBREGA, Bruno(BRA) | ||||||
SIMIC, Veljko(SRB) | ||||||
SUKHBAATAR, Khatanbaatar(MGL) | ||||||
LAI, Min-Yang(TPE) | ||||||
BOBOKALONOV, Yosin(TJK) | ||||||
SAGASTEGUI, Eduardo(MEX) | ||||||
PRADO, Alexander(USA) | ||||||
HADZI-VELJKOVIC, Nikola(CRO) | ||||||
ADRIANO, Maxence(FRA) | ||||||
ISKAKOV, Nursultan(KAZ) | ||||||
ATANASOV, Desislav(BUL) | ||||||
ASHPIZ, Izhak(ISR) | ||||||
KAMMOUN, Michael(LBN) | ||||||
VAGULIS, Danas(LTU) | ||||||
PESTEREW, Phillip(GER) | ||||||
SUR, Mihhail(EST) | ||||||
YUSUPOV, Javohirbek(UZB) |